2012 WNBA Opening Day Rosters

Eastern Conference | Western Conference

Atlanta Dream

NUM PLAYER POS HT WT DOB   FROM YRS
10 Lindsey Harding G 5-8 139 06/12/1984   Duke 5
15 Tiffany Hayes G 5-10 09/20/1989   Connecticut R
13 Aneika Henry F 6-3 205 02/13/1986   Florida R
12 Laurie Koehn G 5-8 145 05/13/1982   Kansas State 4
33 Cathrine Kraayeveld F 6-3 183 09/30/1981   Oregon 7
11 Yelena Leuchanka C 6-5 195 04/30/1983   West Virginia 3
20 Sancho Lyttle F 6-4 175 09/20/1983   Houston 7
35 Angel McCoughtry G-F 6-1 160 09/10/1986   Louisville 3
3 Courtney Paris C 6-4 250 09/21/1987   Oklahoma 2
22 Armintie Price G-F 5-9 133 04/03/1985   Mississippi 5
8 Ketia Swanier G 5-7 150 08/10/1986   Connecticut 4

Chicago Sky

NUM PLAYER POS HT WT DOB   FROM YRS
8 Swin Cash F 6-1 162 09/22/1979   Connecticut 10
34 Sylvia Fowles C 6-6 200 10/06/1985   Louisiana State 4
7 Eshaya Murphy G 5-11 164 04/15/1985   USC 5
21 Ticha Penicheiro G 5-11 146 09/18/1974   Old Dominion ’98/Portugal 14
5 Sonja Petrovic F 6-1 02/18/1989   Serbia R
10 Epiphanny Prince G 5-9 167 01/11/1988   Rutgers 2
00 Ruth Riley C 6-5 198 08/28/1979   Notre Dame 11
30 Carolyn Swords C 6-6 07/19/1989   Boston College 1
22 Courtney Vandersloot G 5-8 02/08/1989   Gonzaga 1
43 Le’coe Willingham F 6-0 200 02/10/1981   Auburn 8
1 Tamera Young F 6-2 170 10/30/1986   James Madison 4

Connecticut Sun

NUM PLAYER POS HT WT DOB   FROM YRS
31 Tina Charles C 6-4 198 12/05/1988   Connecticut 2
32 Kalana Greene G 5-10 170 07/13/1987   Connecticut 2
5 Kelsey Griffin F 6-2 179 07/02/1987   Nebraska 2
23 Allison Hightower G 5-10 139 04/06/1988   Louisiana State 2
15 Asjha Jones F 6-3 196 08/01/1980   Connecticut 10
20 Kara Lawson G 5-9 150 02/14/1981   Tennessee 9
4 Danielle McCray G-F 5-11 170 10/08/1987   Kansas 1
8 Mistie Mims F 6-3 190 12/02/1983   Duke 5
21 Renee Montgomery G 5-7 143 12/02/1986   Connecticut 3
34 Chay Shegog C 6-5 202 02/22/1990   North Carolina R
14 Tan White G 5-7 154 09/27/1982   Mississippi State 7

Indiana Fever

NUM PLAYER POS HT WT DOB   FROM YRS
24 Tamika Catchings F 6-1 167 07/21/1979   Tennessee 10
50 Jessica Davenport C 6-5 215 06/21/1985   Ohio State 5
23 Katie Douglas G-F 6-0 165 05/07/1979   Purdue 11
45 Sasha Goodlett C 6-5 239 08/09/1990   Georgia Tech R
5 Roneeka Hodges G 5-11 165 07/19/1982   Florida State 7
20 Briann January G 5-8 144 01/11/1987   Arizona State 3
2 Erlana Larkins F 6-1 205 04/02/1986   North Carolina 2
13 Erin Phillips G 5-8 165 05/19/1985   Australia 4
32 Jeanette Pohlen G 6-0 171 05/02/1989   Stanford 1
8 Tammy Sutton-Brown C 6-4 199 01/27/1978   Rutgers 11
1 Shavonte Zellous G 5-10 155 08/28/1986   Pittsburgh 3

New York Liberty

NUM PLAYER POS HT WT DOB   FROM YRS
45 Kara Braxton F-C 6-6 225 02/18/1983   Georgia 7
52 Kelley Cain C 6-6 220 05/16/1989   Tennessee R
17 Essence Carson F-G 6-0 165 03/21/1986   Rutgers 4
2 Kelly Miller G 5-10 140 09/06/1978   Georgia 11
5 Leilani Mitchell G 5-5 130 06/15/1985   Utah 4
21 Alex Montgomery G-F 6-1 185 11/12/1988   Georgia Tech 1
33 Plenette Pierson F 6-2 178 08/31/1981   Texas Tech 9
23 Cappie Pondexter G 5-9 160 01/07/1983   Rutgers 6
14 Nicole Powell F 6-2 170 06/22/1982   Stanford 8
15 Kia Vaughn C 6-4 200 01/24/1987   Rutgers 3
22 DeMya Walker F 6-3 191 11/28/1977   Virginia 12

Washington Mystics

NUM PLAYER POS HT WT DOB   FROM YRS
22 Matee Ajavon G 5-8 160 05/07/1986   Rutgers 4
3 Dominique Canty G 5-9 166 03/02/1977   Alabama 13
25 Monique Currie F 6-0 177 02/25/1983   Duke 6
21 Natasha Lacy G 5-10 165 07/08/1985   Texas-El Paso 2
1 Crystal Langhorne F 6-2 190 10/27/1986   Maryland 4
20 Natalie Novosel G 5-11 165 11/22/1989   Notre Dame R
30 LaToya Pringle*
on suspended list
F-C 6-3 170 09/11/1986   North Carolina 3
45 Noelle Quinn G 6-0 175 01/03/1985   UCLA 5
43 Ashley Robinson C 6-4 180 08/12/1982   Tennessee 8
2 Michelle Snow C 6-5 158 03/20/1980   Tennessee 10
5 Jasmine Thomas G 5-9 145 09/30/1989   Duke 1
14 Lindsay Wisdom-Hylton F 6-2 186 05/26/1986   Purdue 3

* LaToya Pringle-Sanders on the suspended list as she tends to a family matter per the Mystics on 5/17/12

Western Conference

Los Angeles Sparks

NUM PLAYER POS HT WT DOB   FROM YRS
55 Nicky Anosike F-C 6-3 210 02/27/1986   Tennessee 4
0 Alana Beard G-F 5-11 160 05/14/1982   Duke 8
25 Marissa Coleman G-F 6-1 160 01/04/1987   Maryland 3
16 Ebony Hoffman F 6-2 215 08/27/1982   USC 8
42 Jantel Lavender C 6-4 185 11/12/1988   Ohio State 1
8 DeLisha Milton-Jones F 6-1 185 09/11/1974   Florida 13
30 Nneka Ogwumike F 6-2 07/02/1990   Stanford R
3 Candace Parker F 6-4 175 04/19/1986   Tennessee 4
24 April Sykes G-F 6-0 07/30/1990   Rutgers R
20 Kristi Toliver G 5-7 130 01/27/1987   Maryland 3
5 Sharnee’ Zoll G 5-7 148 07/11/1986   Virginia 1

Minnesota Lynx

2012 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
1 Jessica Adair C 6-4 197 12/19/1986   George Washington 2
33 Seimone Augustus G 6-0 165 04/30/1984   Louisiana State 6
32 Rebekkah Brunson F 6-2 184 12/11/1981   Georgetown 8
6 Amber Harris F 6-5 202 01/16/1988   Xavier (Ohio) 1
8 Taj McWilliams-Franklin F-C 6-2 195 10/20/1970   St. Edward’s 13
23 Maya Moore F 6-0 175 06/11/1989   Connecticut 1
14 Devereaux Peters F 6-2 170 10/08/1989   Notre Dame R
5 Erin Thorn G 5-9 145 05/19/1981   Brigham Young 9
13 Lindsay Whalen G 5-9 160 05/09/1982   Minnesota 8
11 Candice Wiggins G 5-11 147 02/14/1987   Stanford 4
22 Monica Wright G-F 5-10 171 07/15/1988   Virginia 2

Phoenix Mercury

NUM PLAYER POS HT WT DOB   FROM YRS
24 DeWanna Bonner G-F 6-4 137 08/21/1987   Auburn 3
4 Candice Dupree F 6-2 175 08/16/1984   Temple 6
21 Alexis Gray-Lawson G 5-8 180 04/21/1987   California 1
14 Alexis Hornbuckle G 5-10 168 10/16/1985   Tennessee 4
22 Charde Houston F 6-0 193 04/10/1986   Connecticut 4
7 Samantha Prahalis G 5-7 129 01/23/1990   Ohio State R
43 Nakia Sanford F-C 6-4 190 05/10/1976   Kansas 9
6 Zane Tamane C 6-7 176 09/24/1983   Latvia 1
3 Diana Taurasi G 6-0 163 06/11/1982   Connecticut 8
13 Penny Taylor F 6-1 165 05/24/1981   Australia 10
23 Avery Warley C 6-3 202 05/17/1987   Liberty R

San Antonio Silver Stars

NUM PLAYER POS HT WT DOB   FROM YRS
23 Danielle Adams F-C 6-1 239 02/19/1989   Texas A&M 1
32 Jayne Appel C 6-4 210 05/14/1988   Stanford 2
41 Tully Bevilaqua G 5-7 145 07/19/1972   Australia 13
20 Shameka Christon F 6-2 174 02/15/1982   Arkansas 7
25 Becky Hammon G 5-6 136 03/11/1977   Colorado State 13
42 Shenise Johnson G 5-11 12/08/1990   Miami (Fla.) R
17 Ziomara Morrison C 6-4 02/15/1989 R
7 Jia Perkins G 5-8 155 02/23/1982   Texas Tech 8
13 Danielle Robinson G 5-9 125 05/10/1989   Oklahoma 1
50 Tangela Smith C 6-3 158 04/01/1977   Iowa 14
33 Sophia Young F 6-1 165 12/15/1983   Baylor 6

Seattle Storm

NUM PLAYER POS HT WT DOB   FROM YRS
10 Sue Bird G 5-9 149 10/16/1980   Connecticut 10
32 Alysha Clark F 5-10 167 07/07/1987   Middle Tennessee State R
15 Lauren Jackson*
Not with the team
training in Australia for the Olympics
F-C 6-6 187 05/11/1981   Australia 11
34 Victoria Dunlap F 6-1 167 09/19/1989   Kentucky 1
11 Ewelina Kobryn C 6-4 210 05/07/1982   Poland 1
20 Camille Little F 6-2 194 01/18/1985   North Carolina 5
14 Katie Smith G 5-11 181 06/04/1974   Ohio State 13
40 Shekinna Stricklen G-F 6-2 178 07/30/1990   Tennessee R
7 Tina Thompson F 6-2 191 02/10/1975   USC 15
12 Ann Wauters C 6-4 185 10/12/1980   Belgium 7
30 Tanisha Wright G 5-11 171 11/29/1983   Penn State 7

Tulsa Shock

NUM PLAYER POS HT WT DOB   FROM YRS
11 Chante Black C 6-5 188 11/12/1985   Duke 2
8 Elizabeth Cambage*
Not with the team
training in Australia for the Olympics
C 6-8 215 08/18/1991   Australia 1
13 Karima Christmas G-F 6-0 180 09/11/1989   Duke 1
5 Scholanda Dorrell G 5-11 162 01/09/1983   Louisiana State 6
25 Glory Johnson F 6-3 170 07/27/1990   Tennessee R
2 Temeka Johnson G 5-3 142 09/06/1982   Louisiana State 7
22 Lynetta Kizer C 6-4 215 04/04/1990   Maryland R
21 Jennifer Lacy F 6-3 175 03/21/1983   Pepperdine 6
12 Ivory Latta G 5-6 143 09/25/1984   North Carolina 5
10 Jene Morris G 5-9 146 07/21/1987   San Diego State 1
14 Kayla Pedersen F 6-4 190 04/14/1989   Stanford 1
1 Riquna Williams G 5-7 165 05/28/1990   Miami (Fla.) R
Vinkmag ad

Read Previous

2012 WNBA preseason results and efficiency leaders

Read Next

Seattle opens season vs. Los Angeles without Lauren Jackson

Data powered by Oddspedia