2012 Most Efficient Preseason Performances
| WNBA Preseason 2012 | ||||
|---|---|---|---|---|
| May | Game | Box Score | High Pts | High Reb |
| Sat 5 | Atlanta vs Tulsa Preseason | 91-89 | L. Koehn | A. Henry |
| Los Angeles vs China National Team Preseason | 98-71 | N. Ogwumike | N. Ogwumike | |
| Indiana @ San Antonio Preseason | 69-67 | |||
| Mon 7 | Connecticut vs New York Preseason | 96-81 | K. Braxton | K. Braxton |
| Tue 8 | Phoenix vs Japan National Team Preseason | 102-73 | A. Gray-Lawson | Z. Tamane |
| Wed 9 | Indiana vs San Antonio Preseason | 78-69 | S. Johnson | J. Davenport |
| Thu 10 | Minnesota @ Connecticut Preseason | 87-85 | K. Lawson | K. Griffin |
| Chicago vs Washington Preseason | 73-68 | E. Prince | S. Fowles | |
| Los Angeles vs Japan National Team Preseason | 95-77 | Y. Mamiya | Y. Mamiya | |
| Fri 11 | Tulsa vs Seattle Preseason | 86-60 | V. Dunlap | T. Thompson |
| Sun 13 | Seattle vs Los Angeles Preseason | 61-60 | S. Stricklen | N. Ogwumike |
| Mon 14 | Chicago @ New York Preseason | 89-57 | E. Prince | C. Swords |
| Washington vs Connecticut Preseason | 83-64 | M. Currie | C. Langhorne | |
| Tue 15 | Minnesota vs Chicago Preseason | 82-61 | M. Wright | R. Brunson |
| 2012 Most Efficient Preseason Performances1 based on data from WNBA.com |
||||||||||||
| PLAYER | DATE | OPP | MIN | FGM-A | FTM-A | REB | AST | ST | BS | TO | PTS | EFF |
| Crystal Langhorne WAS | 05/14/12 | vs Sun | 27 | 8-13 | 2-2 | 13 | 5 | 0 | 0 | 0 | 18 | + 31 |
| Carolyn Swords CHI | 05/14/12 | @ Liberty | 21 | 5-6 | 4-5 | 10 | 2 | 2 | 3 | 3 | 14 | + 26 |
| Kara Braxton NYL | 05/07/12 | @ Sun | 27 | 8-16 | 2-4 | 11 | 2 | 1 | 1 | 2 | 18 | + 21 |
| Epiphanny Prince CHI | 05/14/12 | @ Liberty | 17 | 5-10 | 2-2 | 9 | 1 | 2 | 0 | 2 | 15 | + 20 |
| Shenise Johnson* SAN | 05/09/12 | @ Fever | 25 | 7-8 | 1-1 | 4 | 3 | 1 | 1 | 3 | 15 | + 20 |
| Sylvia Fowles CHI | 05/10/12 | vs Mystics | 17 | 3-8 | 3-3 | 12 | 1 | 1 | 1 | 0 | 9 | + 19 |
| Mistie Mims CON | 05/10/12 | vs Lynx | 20 | 6-8 | 0-0 | 6 | 4 | 1 | 0 | 2 | 12 | + 19 |
| Laurie Koehn ATL | 05/05/12 | vs Shock | 20 | 7-9 | 0-0 | 1 | 0 | 1 | 0 | 2 | 21 | + 19 |
| Jayne Appel SAN | 05/05/12 | vs Fever | 21 | 2-3 | 0-0 | 6 | 3 | 4 | 2 | 0 | 4 | + 18 |
| Natasha Lacy WAS | 05/14/12 | vs Sun | 27 | 5-9 | 2-2 | 3 | 6 | 2 | 0 | 1 | 12 | + 18 |
| Ivory Latta TUL | 05/05/12 | @ Dream | 23 | 6-12 | 5-5 | 4 | 4 | 0 | 0 | 2 | 18 | + 18 |
| Courtney Paris ATL | 05/05/12 | vs Shock | 19 | 5-7 | 1-1 | 7 | 1 | 0 | 1 | 0 | 11 | + 18 |
| Camille Little SEA | 05/13/12 | vs Sparks | 26 | 4-8 | 4-4 | 4 | 3 | 2 | 3 | 3 | 12 | + 17 |
| Shavonte Zellous IND | 05/05/12 | @ Silver Stars | 27 | 4-5 | 1-1 | 4 | 2 | 2 | 1 | 0 | 9 | + 17 |
| Lindsay Whalen MIN | 05/15/12 | vs Sky | 22 | 4-9 | 1-1 | 5 | 8 | 2 | 1 | 3 | 9 | + 17 |
| Glory Johnson* TUL | 05/11/12 | vs Storm | 22 | 4-7 | 2-3 | 3 | 3 | 5 | 1 | 2 | 10 | + 16 |
| Marissa Coleman LAS | 05/13/12 | @ Storm | 19 | 5-7 | 0-0 | 4 | 0 | 3 | 1 | 1 | 11 | + 16 |
| Danielle Adams SAN | 05/09/12 | @ Fever | 17 | 6-8 | 0-1 | 3 | 2 | 0 | 0 | 0 | 14 | + 16 |
| La’Tangela tkinson IND | 05/05/12 | @ Silver Stars | 17 | 1-3 | 1-2 | 3 | 4 | 5 | 4 | 0 | 3 | + 16 |
| Regbekkah Brunson MIN | 05/10/12 | @ Sun | 20 | 5-8 | 1-2 | 6 | 2 | 1 | 1 | 1 | 11 | + 16 |
|
*Rookie 1Efficiency Formula: ((Points + Rebounds + Assists + Steals + Blocks) – ((Field Goals Att. – Field Goals Made) + (Free Throws Att. – Free Throws Made) + Turnovers)). |
||||||||||||