UConn tops 2016-17 USA Today Coaches’ Preseason Poll

2016-17 USA Today Coaches’ Preseason Poll

Rank Team Last season’s record Points 1st Place Votes Hi/Low
1 Connecticut 38-0 755 18 1/1
2 Notre Dame 33-2 739 8 2/2
3 South Carolina 33-2 712 3 3/3
4 Baylor 36-2 709 2 4/4
5 Maryland 31-4 603 0 5/5
6 Texas 31-5 594 1 6/6
6 Ohio St. 26-8 594 0 6/6
8 Louisville 26-8 586 0 8/8
9 UCLA 26-9 481 0 9/9
10 Stanford 27-8 467 0 10/10
11 Mississippi St. 28-8 446 0 11/11
12 Florida St. 25-8 431 0 12/12
13 Syracuse 30-8 394 0 13/13
14 Tennessee 22-14 360 0 14/14
15 Washington 26-11 352 0 15/15
16 Arizona State 26-7 321 0 16/16
17 Oregon St. 32-5 255 0 17/17
18 Oklahoma 22-11 235 0 18/18
19 Kentucky 25-8 227 0 19/19
20 Miami-Florida 24-9 179 0 20/20
21 DePaul 27-9 173 0 21/21
22 Michigan St 25-9 167 0 22/22
23 Texas A&M 22-10 123 0 23/23
24 Florida 22-9 101 0 24/24
25 West Virginia 25-10 76 0 25/25
Vinkmag ad

Read Previous

2017 Nancy Lieberman Award Watch List announced

Read Next

Chicago Sky parts ways with head coach/general manager Pokey Chatman

Data powered by Oddspedia