WNBA: Efficiency Leaders as of June 12, 2012

Most Efficient Players as of June 12, 2012

PLAYER NAME, TEAM NAME GP MPG PTS RPG APG STPG BLKPG EFF40M EFF
1 Sylvia Fowles , CHI 7 33.7 18.6 14.6 0.9 1.0 1.4 33.0 27.7
2 Tina Charles , CON 7 31.3 20.9 11.1 1.6 0.4 1.4 31.7 24.9
3 Tamika Catchings , IND 6 29.8 21.5 6.5 2.0 2.0 0.5 31.9 23.8
4 Epiphanny Prince , CHI 7 35.1 25.3 4.3 2.4 2.4 0.0 26.1 22.9
5 Candace Parker , LAS 7 32.4 18.7 9.1 2.3 1.6 2.7 27.1 22.0
6 * Nneka Ogwumike , LAS 7 26.3 14.9 6.6 0.7 1.6 1.3 30.2 19.9
7 Kristi Toliver , LAS 7 33.6 19.6 3.7 5.6 1.7 0.0 23.5 19.6
8 DeWanna Bonner , PHO 7 35.1 18.6 7.7 2.6 1.6 1.0 22.2 19.4
9 Rebekkah Brunson , MIN 9 28.1 13.8 7.8 0.6 1.3 1.0 27.2 19.0
9 Angel McCoughtry , ATL 8 33.1 21.6 5.6 3.3 3.8 1.4 23.0 19.0
11 Crystal Langhorne , WAS 6 35.3 17.2 6.7 1.5 1.5 0.0 20.9 18.5
12 Candice Dupree , PHO 7 34.0 18.1 6.0 1.9 0.9 1.0 20.3 17.3
13 Seimone Augustus , MIN 7 28.4 18.1 4.0 1.9 1.3 0.1 22.8 16.1
14 Kara Lawson , CON 7 29.7 13.7 3.1 3.9 0.7 0.1 21.5 16.0
14 Sophia Young , SAN 7 32.4 14.4 7.7 2.1 2.3 0.4 19.7 16.0
16 Cappie Pondexter , NYL 9 34.3 20.1 4.1 3.1 1.4 0.3 18.4 15.8
17 Katie Douglas , IND 6 29.7 17.8 3.0 2.0 1.8 0.2 21.1 15.7
18 Maya Moore , MIN 9 28.1 14.7 4.1 3.1 1.2 0.6 21.8 15.3
19 Asjha Jones , CON 7 28.9 13.6 7.3 2.3 1.0 0.7 20.5 14.9
20 Sancho Lyttle , ATL 8 30.3 12.6 7.6 2.0 2.8 0.2 19.0 14.4

*Rookie

Most Efficient Rookies as of June 12, 2012

PLAYER NAME, TEAM NAME GP MPG PTS RPG APG STPG BLKPG EFF40M EFF
1 Nneka Ogwumike , LAS 7 26.3 14.9 6.6 0.7 1.6 1.3 30.2 19.9
2 Samantha Prahalis , PHO 7 32.0 9.7 2.0 6.1 2.0 0.0 13.3 10.6
3 Glory Johnson , TUL 8 23.8 8.6 4.6 0.1 2.1 0.5 17.0 10.0
4 Avery Warley , PHO 7 15.1 3.4 6.0 0.0 0.9 0.7 23.0 8.7
5 Shenise Johnson , SAN 7 19.4 5.7 3.9 1.6 1.3 0.3 16.1 7.7
6 Aneika Henry , ATL 8 17.6 5.0 4.4 0.3 0.5 1.0 17.2 7.6
7 Devereaux Peters , MIN 9 11.3 4.6 2.6 0.7 0.3 0.6 22.5 6.3
8 Shekinna Stricklen , SEA 7 21.3 6.9 3.7 0.9 0.6 0.3 11.8 6.3
8 Riquna Williams , TUL 7 20.0 8.6 2.6 1.6 2.7 0.3 12.7 6.3
10 Sasha Goodlett , IND 5 10.8 3.8 3.4 0.2 0.4 0.4 21.3 5.8

Source:WNBA.com

Efficiency formula
((Points + Rebounds + Assists + Steals + Blocks) – ((Field Goals Att. – Field Goals Made) + (Free Throws Att. – Free Throws Made) + Turnovers))

Vinkmag ad

Read Previous

Hoopfeed Daily Twitter Digest for 06-11-2012

Read Next

WNBA: Rookie statistical leaders as of June 12, 2012

Data powered by Oddspedia