WNBA statistical leaders for the month of June including top rookies

Standings

East

Team W L PCT GB CONF HOME ROAD L-10 STREAK
Connecticut Sun 7 2 0.778 0 3-2 3-2 4-0 7-2 L 1
Washington Mystics 6 3 0.667 1 5-2 3-2 3-1 6-3 W 1
New York Liberty 6 4 0.600 1.5 4-3 4-2 2-2 6-4 W 2
Chicago Sky 5 5 0.500 2.5 4-4 2-1 3-4 5-5 L 2
Indiana Fever 4 6 0.400 3.5 3-5 1-4 3-2 4-6 W 1
Atlanta Dream 4 6 0.400 3.5 3-6 3-3 1-3 4-6 W 1

West

Team W L PCT GB CONF HOME ROAD L-10 STREAK
Tulsa Shock 8 2 0.800 0 5-2 5-0 3-2 8-2 L 1
Minnesota Lynx 7 2 0.778 0.5 6-2 3-1 4-1 7-2 W 2
Phoenix Mercury 4 5 0.444 3.5 4-2 3-1 1-4 4-5 W 1
Seattle Storm 3 7 0.300 5 3-6 2-3 1-4 3-7 W 1
San Antonio Stars 2 7 0.222 5.5 2-5 2-3 0-4 2-7 L 1
Los Angeles Sparks 0 7 0.000 6.5 0-3 0-3 0-4 0-7 L 7

Points

Player Games
Played
Points Average
1 Elena Delle Donne (CHI) 10 287 28.7
2 Angel McCoughtry (ATL) 10 205 20.5
3 DeWanna Bonner (PHX) 9 169 18.8
4 Skylar Diggins (TUL) 9 160 17.8
5 Cappie Pondexter (CHI) 10 171 17.1
6 Maya Moore (MIN) 9 147 16.3
7 Alex Bentley (CONN) 9 146 16.2
8 Emma Meesseman (WAS) 9 140 15.6
9 Seimone Augustus (MIN) 9 139 15.4
10 Tina Charles (NY) 10 151 15.1
Top Rookies
1 Natalie Achonwa (IND) 10 102 10.2
2 Chelsea Gray (CON) 9 83 9.2
3 Dearica Hamby (SAN) 9 81 9
4 Brittany Boyd (NY) 10 82 8.2
5 Jewell Loyd (SEA) 10 81 8.1

Rebounds

Player Games
Played
Rebounds Average
1 Courtney Paris (TUL) 10 108 10.8
2 Jantel Lavender (LA) 7 71 10.1
3 Elena Delle Donne (CHI) 10 99 9.9
4 Rebekkah Brunson (MIN) 9 85 9.4
5 Tina Charles (NY) 10 90 9.0
6 Tamika Catchings (IND) 7 60 8.6
7 Erika de Souza (ATL) 10 78 7.8
8 Sancho Lyttle (ATL) 10 74 7.4
9 DeWanna Bonner (PHX) 9 64 7.1
10 Stefanie Dolson (WAS) 9 63 7.0
Top Rookies
1 Kiah Stokes (NY) 10 63 6.3
2 Dearica Hamby (SAN) 9 55 6.1
3 Cayla Francis (PHX) 9 45 5
4 Natalie Achonwa (IND) 10 46 4.6
5 Cierra Burdick (ATL) 4 16 4

Assists

Player Games
Played
Assists Average
1 Temeka Johnson (LA) 7 45 6.4
2 Courtney Vandersloot (CHI) 10 54 5.4
3 Danielle Robinson (SA) 9 48 5.3
4 Sue Bird (SEA) 9 46 5.1
5 Skylar Diggins (TUL) 9 45 5.0
6 Kara Lawson (WAS) 9 43 4.8
7 Lindsay Whalen (MIN) 9 37 4.1
8 Briann January (IND) 10 39 3.9
9 DeWanna Bonner (PHX) 9 34 3.8
10 Tanisha Wright (NY) 10 35 3.5
Top Rookies
1 Natasha Cloud (WAS) 9 25 2.8
2 Brittany Boyd (NY) 10 27 2.7
3 Brianna Kiesel (TUL) 10 22 2.2
4 Erica Wheeler (ATL) 10 20 2
5 Chelsea Gray (CON) 9 17 1.9

Steals

Player Games
Played
Steals Average
1 Alex Bentley (CONN) 9 28 3.1
2 Sancho Lyttle (ATL) 10 29 2.9
3 Maya Moore (MIN) 9 24 2.7
4 Angel McCoughtry (ATL) 10 21 2.1
5 Jasmine Thomas (CONN) 9 18 2.0
6 Jia Perkins (SA) 8 14 1.8
7 Riquna Williams (TUL) 10 17 1.7
8 Monique Currie (PHX) 9 15 1.7
9 Briann January (IND) 10 16 1.6
10 Candice Dupree (PHX) 9 14 1.6
Top Rookies
1 Chelsea Gray (CON) 9 11 1.22
2 Brittany Boyd (NY) 10 11 1.1
3 Cierra Burdick (ATL) 4 4 1
4 Clarissa Dos Santos (CHI) 9 8 0.89
5 Betnijah Laney (CHI) 9 8 0.89

Blocks

Player Games
Played
Blocks Average
1 Elena Delle Donne (CHI) 10 25 2.5
2 Jayne Appel (SA) 5 11 2.2
3 Kiah Stokes (NY)* 10 20 2.0
4 Emma Meesseman (WAS) 9 17 1.9
5 Rebekkah Brunson (MIN) 9 15 1.7
6 Devereaux Peters (MIN) 9 14 1.6
7 Stefanie Dolson (WAS) 9 13 1.4
8 Ramu Tokashiki (SEA)* 10 13 1.3
9 Kayla Alexander (SA) 9 11 1.2
10 Courtney Paris (TUL) 10 12 1.2
Top Rookies
1 Kiah Stokes (NY) 10 20 2.0
2 Ramu Tokashiki (SEA) 10 13 1.3
3 Cayla Francis (PHX) 9 10 1.1
4 Amanda Zahui B (TUL) 10 8 0.8
5 Clarissa Dos Santos (CHI) 9 7 0.8

Field Goal Percentage

Player Games
Played
FGM FGA Percentage
1 Emma Meesseman (WAS) 9 62 101 .614
2 Elena Delle Donne (CHI) 10 86 144 .597
3 Crystal Langhorne (SEA) 10 50 86 .581
4 Kelsey Bone (CONN) 9 63 109 .578
5 Rebekkah Brunson (MIN) 9 36 64 .563
6 Natalie Achonwa (IND)* 10 40 76 .526
7 Stefanie Dolson (WAS) 9 41 79 .519
8 Courtney Vandersloot (CHI) 10 32 62 .516
9 Sophia Young-Malcolm (SA) 9 36 70 .514
10 Seimone Augustus (MIN) 9 60 118 .508
Top Rookies
1 Kiah Stokes (NY) 10 22 37 0.595
2 Natalie Achonwa (IND) 10 40 76 0.526
3 Chelsea Gray (CON) 9 30 58 0.517
4 Marianna Tolo (LA) 7 16 32 0.5
5 Cayla Francis (PHX) 9 28 57 0.491

Free Throw Percentage

Player Games
Played
FTM FTA Percentage
1 Seimone Augustus (MIN) 9 16 16 1.000
2 Emma Meesseman (WAS) 9 16 16 1.000
3 Elena Delle Donne (CHI) 10 91 93 .978
4 Lindsay Whalen (MIN) 9 30 31 .968
5 Jenna O’Hea (SEA) 10 15 16 .938
6 Temeka Johnson (LA) 7 13 14 .929
7 Danielle Robinson (SA) 9 25 27 .926
8 Skylar Diggins (TUL) 9 45 49 .918
9 Kara Lawson (WAS) 9 21 23 .913
10 Stefanie Dolson (WAS) 9 19 21 .905
Top Rookies
1 Ramu Tokashiki (SEA) 10 13 13 1.000
2 Jennifer O’Neill (MIN) 8 8 8 1.000
3 Brittany Boyd (NY) 10 28 32 0.875
4 Brianna Kiesel (TUL) 10 10 12 0.833
5 Jewell Loyd (SEA) 10 24 29 0.828

Three Point Percentage

Player Games
Played
3FG 3FA Percentage
1 Chelsea Gray (CONN)* 9 12 21 .571
2 Tamika Catchings (IND) 7 9 17 .529
3 Leilani Mitchell (PHX) 9 20 40 .500
4 Courtney Vandersloot (CHI) 10 14 29 .483
5 Shenise Johnson (IND) 10 10 22 .455
6 Skylar Diggins (TUL) 9 13 29 .448
7 Riquna Williams (TUL) 10 20 47 .426
8 Renee Montgomery (SEA) 10 13 31 .419
9 Jordan Hooper (TUL) 10 13 32 .406
10 Marissa Coleman (IND) 10 15 37 .405
Top Rookies
1 Jasmine Lister (LA) 3 4 5 0.8
2 Chelsea Gray (CON) 9 12 21 0.571
3 Jennifer O’Neill (MIN) 8 4 7 0.571
4 Ally Malott (WAS) 8 5 10 0.5
5 Amanda Zahui B (TUL) 10 4 10 0.4

*Rookie

Data source: WNBA.com

Vinkmag ad

Read Previous

Hoopfeed Daily Twitter Digest for 07-01-2015

Read Next

Dishin & Swishin 7/02/15 Podcast: Cheryl Reeve & the Minnesota Lynx chasing third WNBA title

Data powered by Oddspedia