AP Poll – Nov. 23. 2015 – FSU drops eight spots, Cal moves up five spots to No. 16, Chattanooga out.

Notes

  • Ohio State drops four spots to No. 11 after a loss to No. 1 Connecticut.
  • Florida State drops to No. 14 after a loss to unranked Florida last week.
  • Iowa enters at No. 25, Chattanooga falls out.
  • Cal jumps to No. 16, in a tie with another Pac-12 school, Arizona State.
  • Stanford moves up two spots to No. 13.
  • Oklahoma drops four spots to No. 21 after suffering a home defeat at the hands of North Texas.
  • UConn received all of the first-place votes. Last week South Carolina received one first place vote.

Full Associated Press Poll || AP’s story on the poll

RANK SCHOOL POINTS RECORD PREVIOUS
1 Connecticut Huskies 1-0 800 (32) 1
2 South Carolina Gamecocks 4-0 759 2
3 Notre Dame Fighting Irish 3-0 722 3
4 Tennessee Lady Volunteers 3-0 702 4
5 Baylor Bears 4-0 685 5
6 Maryland Terrapins 3-0 609 8
7 Oregon State Beavers 3-0 585 9
8 Mississippi State Lady Bulldogs 2-0 527 10
8 Texas Longhorns 3-0 527 11
10 Texas A&M Aggies 4-0 520 12
11 Ohio State Buckeyes 2-2 452 7
12 Kentucky Wildcats 4-0 439 13
13 Stanford Cardinal 3-0 433 15
14 Florida State Seminoles 2-1 378 6
15 Duke Blue Devils 3-1 341 14
16 Arizona State Sun Devils 1-1 268 18
16 California Golden Bears 4-0 268 21
18 South Florida Bulls 2-1 257 19
19 Northwestern Wildcats 3-0 251 20
20 Michigan State Spartans 3-0 164 23
21 Oklahoma Sooners 3-1 114 17
22 Louisville Cardinals 0-2 108 16
23 Syracuse Orange 1-1 103 25
24 George Washington Colonials 2-1 83 22
25 Iowa Hawkeyes 4-0 74 NR

Others receiving votes: DePaul 58, Seton Hall 58, UCLA 41, Dayton 11, Princeton 11, Arkansas 8, Nebraska 8, Oklahoma State 6, Florida 6, Missouri 5, Oregon 4, NC State 4, Western Kentucky 4, Penn State 3, Miami 1, Washington 1.

Vinkmag ad

Read Previous

Pac-12 Players of the Week for Nov. 16-22: UCLA’s Jordin Canada and Washington State’s Borislava Hristova

Read Next

Cal heads to Las Vegas with a 4-0 record and jump in the AP Poll after a successful homestand

Data powered by Oddspedia