NCAA DI RPI Rankings as of Feb. 16, 2016

RANK PREVIOUS SCHOOL CONFERENCE RECORD ROAD NEUTRAL HOME NON DIV I
1 1 Notre Dame Atlantic Coast 24-1-0 10-1-0 2-0-0 12-0-0 0-0-0
2 2 UConn AAC 24-0-0 13-0-0 2-0-0 9-0-0 0-0-0
3 3 South Carolina Southeastern 24-1-0 9-0-0 3-0-0 12-1-0 0-0-0
4 4 Baylor Big 12 25-1-0 6-1-0 4-0-0 15-0-0 0-0-0
5 5 Ohio St. Big Ten 21-4-0 7-3-0 2-0-0 12-1-0 0-0-0
6 6 Stanford Pac-12 20-6-0 6-4-0 3-0-0 11-2-0 0-0-0
7 7 Arizona St. Pac-12 22-4-0 10-1-0 1-1-0 11-2-0 0-0-0
8 8 Texas Big 12 22-2-0 9-1-0 1-0-0 12-1-0 0-0-0
9 9 Oregon St. Pac-12 22-3-0 8-2-0 2-0-0 12-1-0 0-0-0
10 10 UCLA Pac-12 19-6-0 7-4-0 1-1-0 11-1-0 0-0-0
11 11 Maryland Big Ten 23-3-0 8-1-0 3-1-0 12-1-0 0-0-0
12 12 BYU West Coast 22-4-0 7-3-0 3-1-0 11-0-0 1-0-0
13 13 Florida St. Atlantic Coast 21-4-0 6-3-0 1-1-0 14-0-0 0-0-0
14 14 Texas A&M Southeastern 18-7-0 4-3-0 3-2-0 11-2-0 0-0-0
15 15 Tennessee Southeastern 15-10-0 4-6-0 0-0-0 11-4-0 0-0-0
16 18 Louisville Atlantic Coast 20-6-0 9-2-0 1-2-0 10-2-0 0-0-0
17 16 Oklahoma St. Big 12 19-5-0 5-4-0 0-0-0 14-1-0 0-0-0
18 17 Kentucky Southeastern 17-6-0 5-4-0 0-0-0 12-2-0 0-0-0
19 19 Syracuse Atlantic Coast 20-6-0 5-4-0 2-0-0 13-2-0 0-0-0
20 20 DePaul Big East 21-7-0 8-3-0 0-0-0 13-4-0 0-0-0
21 21 Duquesne Atlantic 10 23-2-0 11-1-0 1-0-0 10-1-0 1-0-0
22 22 Florida Southeastern 19-6-0 6-4-0 2-0-0 11-2-0 0-0-0
23 23 Green Bay Horizon 21-3-0 8-0-0 1-2-0 12-1-0 0-0-0
24 24 Oklahoma Big 12 17-7-0 5-4-0 2-1-0 10-2-0 0-0-0
25 25 Mississippi St. Southeastern 21-5-0 4-4-0 4-0-0 13-1-0 0-0-0
26 26 Georgia Southeastern 19-6-0 6-3-0 1-0-0 12-3-0 0-0-0
27 27 George Washington Atlantic 10 21-4-0 8-2-0 2-1-0 11-1-0 0-0-0
28 28 Ohio Mid-American 19-4-0 7-4-0 4-0-0 8-0-0 0-0-0
29 29 Miami (FL) Atlantic Coast 21-5-0 8-2-0 1-1-0 12-2-0 0-0-0
30 30 Washington Pac-12 17-8-0 6-3-0 1-1-0 10-4-0 0-0-0
31 32 UTEP Conference USA 21-2-0 6-2-0 1-0-0 13-0-0 1-0-0
32 31 Michigan St. Big Ten 18-7-0 6-4-0 1-1-0 11-2-0 0-0-0
33 33 Missouri Southeastern 20-6-0 6-4-0 1-0-0 13-2-0 0-0-0
34 34 Seton Hall Big East 18-7-0 7-4-0 2-0-0 9-3-0 0-0-0
35 35 James Madison Colonial 18-5-0 7-3-0 0-2-0 11-0-0 0-0-0
36 36 Penn Ivy League 18-3-0 7-2-0 0-0-0 10-1-0 1-0-0
37 37 West Virginia Big 12 19-7-0 4-4-0 5-1-0 10-2-0 0-0-0
38 38 Princeton Ivy League 17-4-0 4-4-0 2-0-0 11-0-0 0-0-0
39 39 Southern California Pac-12 18-8-0 3-5-0 3-0-0 11-3-0 1-0-0
40 39 St. Bonaventure Atlantic 10 20-5-0 6-5-0 0-0-0 14-0-0 0-0-0
41 41 Rutgers Big Ten 16-10-0 3-8-0 3-0-0 10-2-0 0-0-0
42 42 St. John’s (NY) Big East 18-7-0 8-5-0 0-0-0 10-2-0 0-0-0
43 44 Arkansas St. Sun Belt 20-3-0 9-3-0 0-0-0 11-0-0 0-0-0
44 43 South Fla. AAC 18-7-0 5-5-0 0-1-0 13-1-0 0-0-0
45 45 Colorado St. Mountain West 22-1-0 9-1-0 1-0-0 10-0-0 2-0-0
46 46 North Carolina St. Atlantic Coast 17-9-0 4-5-0 2-1-0 11-3-0 0-0-0
47 47 Indiana Big Ten 17-9-0 4-6-0 1-3-0 12-0-0 0-0-0
48 48 Kansas St. Big 12 16-8-0 4-5-0 0-0-0 12-3-0 0-0-0
49 50 Auburn Southeastern 18-8-0 6-6-0 3-0-0 9-2-0 0-0-0
50 49 Western Ky. Conference USA 19-4-0 7-3-0 1-0-0 10-1-0 1-0-0
51 51 Duke Atlantic Coast 17-10-0 3-6-0 3-0-0 11-4-0 0-0-0
52 51 Dayton Atlantic 10 13-10-0 5-5-0 2-1-0 6-4-0 0-0-0
53 53 Albany (NY) America East 21-4-0 10-4-0 2-0-0 9-0-0 0-0-0
54 54 Villanova Big East 16-10-0 7-6-0 2-1-0 7-3-0 0-0-0
55 55 Santa Clara West Coast 19-6-0 9-4-0 1-0-0 7-2-0 2-0-0
56 57 St. Mary’s (CA) West Coast 19-6-0 10-2-0 1-0-0 8-4-0 0-0-0
57 56 Iowa Big Ten 15-11-0 5-6-0 2-1-0 8-4-0 0-0-0
58 59 Oregon Pac-12 19-6-0 5-3-0 0-0-0 14-3-0 0-0-0
59 58 Purdue Big Ten 16-9-0 4-4-0 2-1-0 10-4-0 0-0-0
60 64 FGCU Atlantic Sun 23-4-0 11-0-0 2-2-0 9-2-0 1-0-0
61 60 Abilene Christian Southland 20-3-0 8-3-0 2-0-0 6-0-0 4-0-0
62 62 South Dakota St. Summit League 21-4-0 7-1-0 2-1-0 12-2-0 0-0-0
63 61 Chattanooga Southern 18-7-0 6-6-0 1-0-0 11-1-0 0-0-0
64 63 Temple AAC 17-8-0 7-5-0 0-0-0 10-3-0 0-0-0
65 65 Michigan Big Ten 15-10-0 4-5-0 0-0-0 11-5-0 0-0-0
66 66 UC Riverside Big West 17-7-0 8-6-0 1-0-0 8-1-0 0-0-0
67 67 Hofstra Colonial 18-6-0 8-4-0 1-1-0 9-1-0 0-0-0
68 69 Central Mich. Mid-American 17-7-0 7-5-0 1-0-0 9-2-0 0-0-0
69 68 Nebraska Big Ten 17-8-0 3-7-0 0-0-0 14-1-0 0-0-0
70 70 Utah Pac-12 14-11-0 4-5-0 0-2-0 10-4-0 0-0-0
71 71 Vanderbilt Southeastern 15-10-0 4-6-0 1-0-0 10-4-0 0-0-0
72 74 Army West Point Patriot 21-2-0 7-2-0 1-0-0 12-0-0 1-0-0
73 73 Washington St. Pac-12 12-13-0 5-8-0 1-0-0 6-5-0 0-0-0
74 72 Middle Tenn. Conference USA 17-7-0 8-3-0 0-1-0 9-3-0 0-0-0
75 75 Saint Louis Atlantic 10 19-6-0 8-5-0 1-0-0 9-1-0 1-0-0
76 81 Minnesota Big Ten 18-7-0 4-4-0 1-1-0 13-2-0 0-0-0
77 76 Maine America East 21-7-0 8-6-0 2-1-0 10-0-0 1-0-0
78 77 California Pac-12 12-13-0 2-7-0 1-1-0 9-5-0 0-0-0
79 79 South Dakota Summit League 20-5-0 9-4-0 1-0-0 9-1-0 1-0-0
80 78 Tulane AAC 17-8-0 5-3-0 1-2-0 11-3-0 0-0-0
81 80 Ball St. Mid-American 16-7-0 5-4-0 1-1-0 9-2-0 1-0-0
82 82 Marquette Big East 13-13-0 3-10-0 1-0-0 9-3-0 0-0-0
83 83 San Diego West Coast 21-5-0 10-1-0 0-0-0 10-4-0 1-0-0
84 84 Georgia Tech Atlantic Coast 15-11-0 3-6-0 1-1-0 11-4-0 0-0-0
85 85 Missouri St. Missouri Valley 17-8-0 9-2-0 1-2-0 6-4-0 1-0-0
86 86 Saint Joseph’s Atlantic 10 11-13-0 4-6-0 0-0-0 7-7-0 0-0-0
87 89 Georgetown Big East 14-11-0 6-8-0 2-0-0 6-3-0 0-0-0
88 87 Drexel Colonial 13-11-0 5-6-0 0-2-0 8-3-0 0-0-0
89 88 Bucknell Patriot 18-6-0 7-5-0 0-0-0 11-1-0 0-0-0
90 95 Northwestern Big Ten 14-12-0 3-6-0 3-0-0 8-6-0 0-0-0
91 94 Virginia Atlantic Coast 14-12-0 5-4-0 1-2-0 8-6-0 0-0-0
92 93 Elon Colonial 15-9-0 6-7-0 0-0-0 8-2-0 1-0-0
93 92 TCU Big 12 13-11-0 3-6-0 0-0-0 10-5-0 0-0-0
94 91 Wright St. Horizon 19-6-0 8-2-0 2-1-0 7-3-0 2-0-0
95 90 Charlotte Conference USA 14-9-0 5-7-0 1-0-0 8-2-0 0-0-0
96 100 UT Martin OVC 18-8-0 8-7-0 1-0-0 9-1-0 0-0-0
97 96 Gonzaga West Coast 17-9-0 5-5-0 0-1-0 12-3-0 0-0-0
98 97 San Francisco West Coast 15-10-0 9-5-0 0-0-0 4-5-0 2-0-0
99 98 Liberty Big South 15-9-0 6-5-0 0-2-0 8-2-0 1-0-0
100 101 New Mexico St. Western Athletic 21-3-0 8-1-0 1-1-0 10-1-0 2-0-0
101 102 North Carolina Atlantic Coast 14-13-0 1-7-0 2-0-0 11-6-0 0-0-0
102 99 Belmont OVC 18-8-0 6-8-0 0-0-0 10-0-0 2-0-0
103 103 Iowa St. Big 12 12-12-0 3-6-0 1-2-0 8-4-0 0-0-0
104 105 VCU Atlantic 10 17-8-0 7-3-0 0-1-0 10-4-0 0-0-0
105 104 Youngstown St. Horizon 16-8-0 6-5-0 0-0-0 8-3-0 2-0-0
106 106 Eastern Mich. Mid-American 15-8-0 6-4-0 0-1-0 7-3-0 2-0-0
107 108 Quinnipiac Metro Atlantic 17-7-0 7-5-0 0-1-0 10-1-0 0-0-0
108 107 Drake Missouri Valley 17-7-0 7-4-0 1-0-0 8-3-0 1-0-0
109 109 Memphis AAC 15-10-0 5-6-0 0-0-0 10-4-0 0-0-0
110 110 Virginia Tech Atlantic Coast 15-10-0 3-6-0 0-0-0 12-4-0 0-0-0
111 110 Iona Metro Atlantic 17-10-0 8-7-0 1-2-0 8-1-0 0-0-0
112 113 Arizona Pac-12 11-15-0 2-8-0 1-2-0 8-5-0 0-0-0
113 112 Boston College Atlantic Coast 13-12-0 4-6-0 1-1-0 8-5-0 0-0-0
114 114 Toledo Mid-American 13-10-0 4-5-0 2-2-0 7-3-0 0-0-0
115 116 Wake Forest Atlantic Coast 15-11-0 5-5-0 1-1-0 9-5-0 0-0-0
116 115 IUPUI Summit League 18-7-0 8-5-0 1-0-0 7-2-0 2-0-0
117 118 Western Mich. Mid-American 15-10-0 6-6-0 1-2-0 6-2-0 2-0-0
118 117 Harvard Ivy League 10-11-0 7-6-0 1-0-0 2-5-0 0-0-0
119 119 Akron Mid-American 12-11-0 5-6-0 0-2-0 6-3-0 1-0-0
120 120 Mercer Southern 19-6-0 8-2-0 1-1-0 8-3-0 2-0-0
121 121 UNI Missouri Valley 15-9-0 6-4-0 2-1-0 6-4-0 1-0-0
122 122 Samford Southern 16-9-0 8-7-0 1-0-0 5-2-0 2-0-0
123 124 Northwestern St. Southland 14-10-0 3-8-0 0-1-0 7-1-0 4-0-0
124 123 LSU Southeastern 8-17-0 2-9-0 1-2-0 5-6-0 0-0-0
125 127 Central Ark. Southland 20-3-0 8-1-0 2-0-0 6-2-0 4-0-0
126 125 Hawaii Big West 15-9-0 9-2-0 0-2-0 6-5-0 0-0-0
127 129 Pittsburgh Atlantic Coast 11-14-0 4-5-0 1-2-0 6-7-0 0-0-0
128 128 North Dakota Big Sky 12-12-0 3-8-0 0-1-0 9-3-0 0-0-0
129 126 UNC Asheville Big South 20-4-0 10-3-0 0-0-0 8-1-0 2-0-0
130 131 Penn St. Big Ten 9-16-0 3-7-0 0-1-0 6-8-0 0-0-0
131 130 Arkansas Southeastern 10-15-0 1-8-0 0-3-0 9-4-0 0-0-0
132 132 Idaho Big Sky 18-7-0 5-3-0 2-1-0 9-3-0 2-0-0
133 133 Texas Tech Big 12 11-13-0 0-7-0 1-1-0 10-5-0 0-0-0
134 134 Buffalo Mid-American 12-11-0 6-7-0 1-0-0 5-4-0 0-0-0
135 135 Little Rock Sun Belt 12-11-0 5-6-0 0-0-0 7-5-0 0-0-0
136 137 Boise St. Mountain West 16-8-0 7-3-0 1-1-0 6-4-0 2-0-0
137 138 Xavier Big East 17-8-0 2-6-0 0-0-0 15-2-0 0-0-0
138 136 Oral Roberts Summit League 11-14-0 6-10-0 0-0-0 4-3-0 1-1-0
139 139 Stony Brook America East 16-10-0 7-7-0 0-0-0 9-3-0 0-0-0
140 140 ETSU Southern 16-10-0 6-9-0 0-0-0 7-1-0 3-0-0
141 142 Creighton Big East 12-14-0 3-9-0 2-1-0 7-4-0 0-0-0
142 143 Marshall Conference USA 16-7-0 4-3-0 0-1-0 10-3-0 2-0-0
143 141 UAB Conference USA 13-11-0 3-8-0 1-1-0 9-2-0 0-0-0
144 144 UT Arlington Sun Belt 11-11-0 8-5-0 0-0-0 2-6-0 1-0-0
145 145 Southern Ill. Missouri Valley 15-9-0 7-6-0 0-0-0 8-3-0 0-0-0
146 148 Alabama Southeastern 14-11-0 0-8-0 2-0-0 12-3-0 0-0-0
147 146 Jacksonville Atlantic Sun 16-10-0 6-8-0 1-1-0 7-1-0 2-0-0
148 147 Fresno St. Mountain West 14-9-0 5-5-0 1-0-0 6-4-0 2-0-0
149 150 La.-Lafayette Sun Belt 16-7-0 5-4-0 2-0-0 7-3-0 2-0-0
150 148 Long Beach St. Big West 18-6-0 7-3-0 2-0-0 9-3-0 0-0-0
151 151 Wisconsin Big Ten 7-17-0 1-10-0 1-0-0 5-7-0 0-0-0
152 151 Southern Miss. Conference USA 12-11-0 1-10-0 0-1-0 10-0-0 1-0-0
153 153 Cornell Ivy League 13-9-0 3-7-0 0-0-0 10-2-0 0-0-0
154 155 Davidson Atlantic 10 11-15-0 6-8-0 1-0-0 4-7-0 0-0-0
155 154 Northern Ky. Horizon 14-9-0 7-3-0 0-0-0 5-6-0 2-0-0
156 162 Hampton Mid-Eastern 11-13-0 4-9-0 2-0-0 5-4-0 0-0-0
157 157 Pacific West Coast 11-14-0 6-9-0 0-0-0 4-5-0 1-0-0
158 156 Yale Ivy League 11-14-0 1-10-0 2-1-0 7-3-0 1-0-0
159 158 SMU AAC 11-13-0 2-6-0 2-1-0 7-6-0 0-0-0
160 160 Montana St. Big Sky 19-5-0 7-4-0 1-0-0 9-1-0 2-0-0
161 161 Old Dominion Conference USA 11-13-0 5-7-0 0-3-0 6-3-0 0-0-0
162 159 Ole Miss Southeastern 10-15-0 2-8-0 0-0-0 8-7-0 0-0-0
163 166 Illinois Big Ten 8-17-0 0-8-0 0-0-0 8-9-0 0-0-0
164 164 George Mason Atlantic 10 11-15-0 2-11-0 2-1-0 7-3-0 0-0-0
165 163 Fordham Atlantic 10 12-13-0 2-8-0 0-2-0 10-3-0 0-0-0
166 165 SIUE OVC 14-11-0 6-7-0 0-1-0 8-3-0 0-0-0
167 167 Loyola Chicago Missouri Valley 12-12-0 7-6-0 0-0-0 5-6-0 0-0-0
168 168 McNeese St. Southland 16-9-0 5-8-0 1-0-0 7-1-0 3-0-0
169 169 Northern Colo. Big Sky 11-12-0 2-9-0 2-0-0 6-3-0 1-0-0
170 170 UMBC America East 15-10-0 7-5-0 1-0-0 7-5-0 0-0-0
171 171 Fla. Atlantic Conference USA 11-13-0 1-8-0 1-0-0 8-5-0 1-0-0
172 172 Northeastern Colonial 10-14-0 7-4-0 0-2-0 3-8-0 0-0-0
173 173 Delaware Colonial 13-11-0 5-7-0 1-1-0 7-3-0 0-0-0
174 174 East Carolina AAC 9-16-0 3-6-0 2-5-0 4-5-0 0-0-0
175 175 Eastern Wash. Big Sky 17-8-0 7-3-0 0-3-0 9-2-0 1-0-0
176 176 Louisiana Tech Conference USA 12-11-0 3-7-0 1-1-0 7-3-0 1-0-0
177 178 Detroit Horizon 12-12-0 5-5-0 0-0-0 6-7-0 1-0-0
178 179 Colorado Pac-12 6-19-0 0-11-0 0-0-0 6-8-0 0-0-0
179 180 Troy Sun Belt 12-11-0 4-8-0 0-0-0 6-3-0 2-0-0
180 182 UNLV Mountain West 13-11-0 4-7-0 0-1-0 8-3-0 1-0-0
181 177 Southern U. Southwestern 13-9-0 4-8-0 0-0-0 7-1-0 2-0-0
182 181 Stetson Atlantic Sun 16-9-0 7-5-0 0-2-0 6-2-0 3-0-0
183 183 Marist Metro Atlantic 13-13-0 6-6-0 0-3-0 7-4-0 0-0-0
184 185 Tulsa AAC 10-15-0 5-5-0 0-2-0 5-8-0 0-0-0
185 184 Milwaukee Horizon 13-10-0 5-5-0 1-0-0 7-5-0 0-0-0
186 214 Grambling Southwestern 12-12-0 6-10-0 0-0-0 4-2-0 2-0-0
187 186 New Mexico Mountain West 12-11-0 4-6-0 0-0-0 8-5-0 0-0-0
188 187 Sacramento St. Big Sky 9-14-0 4-7-0 0-1-0 5-6-0 0-0-0
189 190 UC Davis Big West 15-9-0 8-3-0 0-2-0 6-4-0 1-0-0
190 189 San Jose St. Mountain West 10-14-0 4-7-0 0-0-0 5-7-0 1-0-0
191 191 Rhode Island Atlantic 10 11-13-0 6-5-0 0-1-0 5-7-0 0-0-0
192 192 Weber St. Big Sky 16-7-0 9-3-0 1-0-0 4-4-0 2-0-0
193 188 Brown Ivy League 13-9-0 6-6-0 0-0-0 5-3-0 2-0-0
194 194 Butler Big East 8-17-0 2-11-0 1-0-0 5-6-0 0-0-0
195 195 Kansas Big 12 5-19-0 0-9-0 1-0-0 4-10-0 0-0-0
196 193 Robert Morris Northeast 14-11-0 6-9-0 0-0-0 7-2-0 1-0-0
197 196 Cal Poly Big West 11-13-0 4-8-0 0-1-0 7-4-0 0-0-0
198 197 Eastern Ky. OVC 13-10-0 3-6-0 1-1-0 7-3-0 2-0-0
199 198 Southeast Mo. St. OVC 14-12-0 6-7-0 0-2-0 6-3-0 2-0-0
200 199 Oakland Horizon 14-10-0 7-5-0 0-0-0 5-5-0 2-0-0
201 200 Col. of Charleston Colonial 9-14-0 3-9-0 0-0-0 6-5-0 0-0-0
202 201 Canisius Metro Atlantic 11-14-0 5-9-0 0-0-0 6-5-0 0-0-0
203 206 Hartford America East 11-14-0 4-9-0 0-0-0 7-5-0 0-0-0
204 205 USC Upstate Atlantic Sun 17-9-0 7-6-0 0-0-0 7-3-0 3-0-0
205 203 Richmond Atlantic 10 10-15-0 3-7-0 2-1-0 5-7-0 0-0-0
206 202 Radford Big South 13-11-0 4-8-0 0-0-0 7-3-0 2-0-0
207 204 UTRGV Western Athletic 14-11-0 6-7-0 1-1-0 4-3-0 3-0-0
208 209 South Ala. Sun Belt 11-12-0 5-6-0 0-0-0 4-6-0 2-0-0
209 207 Montana Big Sky 15-9-0 3-7-0 1-0-0 10-2-0 1-0-0
210 208 Ill.-Chicago Horizon 12-12-0 7-6-0 0-0-0 5-6-0 0-0-0
211 210 Texas St. Sun Belt 11-12-0 3-7-0 0-3-0 6-2-0 2-0-0
212 211 Fairfield Metro Atlantic 15-10-0 5-4-0 0-0-0 10-6-0 0-0-0
213 212 Gardner-Webb Big South 16-9-0 4-4-0 0-3-0 10-2-0 2-0-0
214 213 Lehigh Patriot 15-9-0 7-5-0 0-0-0 7-4-0 1-0-0
215 217 Utah St. Mountain West 11-12-0 4-7-0 1-0-0 4-5-0 2-0-0
216 221 William & Mary Colonial 13-11-0 5-7-0 0-0-0 8-4-0 0-0-0
217 215 Furman Southern 12-13-0 5-8-0 0-0-0 5-5-0 2-0-0
217 216 Siena Metro Atlantic 12-14-0 6-9-0 1-1-0 5-4-0 0-0-0
219 219 Cincinnati AAC 7-17-0 2-7-0 0-2-0 5-8-0 0-0-0
220 222 Utah Valley Western Athletic 12-13-0 4-7-0 0-1-0 6-5-0 2-0-0
221 220 Columbia Ivy League 12-11-0 4-5-0 0-1-0 7-5-0 1-0-0
222 224 Idaho St. Big Sky 11-12-0 5-8-0 1-0-0 3-4-0 2-0-0
223 225 Presbyterian Big South 14-9-0 4-7-0 0-0-0 7-2-0 3-0-0
224 226 North Texas Conference USA 8-14-0 4-6-0 0-0-0 4-8-0 0-0-0
225 218 Morgan St. Mid-Eastern 11-13-0 5-8-0 0-2-0 5-3-0 1-0-0
226 227 Western Ill. Summit League 14-11-0 5-6-0 1-1-0 6-4-0 2-0-0
227 228 Manhattan Metro Atlantic 12-12-0 5-7-0 0-0-0 7-5-0 0-0-0
228 230 Grand Canyon Western Athletic 13-13-0 6-3-0 0-4-0 4-6-0 3-0-0
229 231 Valparaiso Horizon 8-16-0 1-8-0 0-1-0 4-7-0 3-0-0
230 232 Binghamton America East 10-15-0 3-12-0 0-0-0 4-3-0 3-0-0
231 235 Dartmouth Ivy League 9-15-0 7-5-0 0-2-0 2-8-0 0-0-0
232 233 Indiana St. Missouri Valley 10-13-0 3-7-0 0-1-0 7-5-0 0-0-0
233 234 Stephen F. Austin Southland 13-10-0 2-4-0 2-2-0 6-4-0 3-0-0
234 236 Wyoming Mountain West 12-11-0 3-7-0 0-0-0 8-4-0 1-0-0
235 223 Bryant Northeast 14-11-0 7-7-0 0-0-0 7-4-0 0-0-0
236 237 Sam Houston St. Southland 9-14-0 4-10-0 0-1-0 3-3-0 2-0-0
237 250 Sacred Heart Northeast 14-11-0 5-6-0 1-1-0 8-4-0 0-0-0
238 229 Texas Southern Southwestern 14-8-0 6-5-0 1-0-0 7-3-0 0-0-0
239 238 Loyola Marymount West Coast 9-17-0 3-9-0 1-0-0 5-8-0 0-0-0
240 239 Massachusetts Atlantic 10 7-17-0 2-10-0 0-1-0 5-6-0 0-0-0
241 241 Clemson Atlantic Coast 4-21-0 1-9-0 0-2-0 3-10-0 0-0-0
242 240 Rice Conference USA 5-18-0 2-9-0 0-0-0 3-9-0 0-0-0
243 242 New Hampshire America East 9-16-0 3-10-0 0-0-0 5-6-0 1-0-0
244 243 Holy Cross Patriot 11-13-0 3-10-0 0-0-0 8-3-0 0-0-0
245 245 CSU Bakersfield Western Athletic 8-17-0 2-10-0 0-2-0 6-5-0 0-0-0
246 244 UTSA Conference USA 8-15-0 1-10-0 0-0-0 5-5-0 2-0-0
247 247 San Diego St. Mountain West 9-15-0 4-7-0 0-0-0 4-8-0 1-0-0
248 248 American Patriot 6-18-0 3-11-0 0-0-0 3-7-0 0-0-0
249 246 Houston Baptist Southland 11-12-0 3-8-0 1-0-0 4-4-0 3-0-0
250 249 Navy Patriot 13-11-0 3-6-0 0-1-0 9-4-0 1-0-0
251 264 N.C. A&T Mid-Eastern 13-10-0 4-5-0 2-1-0 5-4-0 2-0-0
252 251 Bowling Green Mid-American 8-13-0 2-6-0 1-1-0 5-6-0 0-0-0
253 252 High Point Big South 8-15-0 3-8-0 0-2-0 4-5-0 1-0-0
254 255 Seattle Western Athletic 9-16-0 5-9-0 0-1-0 3-6-0 1-0-0
255 253 Providence Big East 5-19-0 1-10-0 0-0-0 4-9-0 0-0-0
256 259 Loyola Maryland Patriot 10-14-0 5-9-0 0-0-0 5-5-0 0-0-0
257 254 Appalachian St. Sun Belt 8-14-0 2-8-0 0-2-0 6-4-0 0-0-0
258 257 Northern Ill. Mid-American 10-13-0 2-8-0 2-1-0 5-4-0 1-0-0
259 255 Bethune-Cookman Mid-Eastern 15-10-0 5-5-0 2-2-0 6-3-0 2-0-0
260 260 UC Santa Barbara Big West 9-16-0 3-11-0 0-0-0 5-5-0 1-0-0
261 258 Houston AAC 5-19-0 3-8-0 0-3-0 2-8-0 0-0-0
262 261 UNCW Colonial 7-17-0 3-8-0 0-0-0 3-9-0 1-0-0
263 271 Saint Francis (PA) Northeast 11-14-0 4-10-0 0-1-0 6-3-0 1-0-0
264 263 Miami (OH) Mid-American 9-14-0 1-8-0 1-0-0 7-6-0 0-0-0
265 262 Tennessee St. OVC 10-16-0 1-12-0 1-2-0 6-2-0 2-0-0
266 276 Central Conn. St. Northeast 10-15-0 4-11-0 0-0-0 6-4-0 0-0-0
267 265 Pepperdine West Coast 6-20-0 1-11-0 0-1-0 5-7-0 0-1-0
268 267 Austin Peay OVC 8-18-0 1-14-0 0-1-0 5-3-0 2-0-0
269 266 Murray St. OVC 10-14-0 3-10-0 0-0-0 5-4-0 2-0-0
270 272 Coppin St. Mid-Eastern 8-15-0 2-11-0 1-1-0 5-2-0 0-1-0
271 268 Georgia St. Sun Belt 9-14-0 4-7-0 1-0-0 4-7-0 0-0-0
272 269 Northern Ariz. Big Sky 6-18-0 1-11-0 0-1-0 3-6-0 2-0-0
273 270 UCF AAC 5-20-0 2-10-0 0-1-0 3-9-0 0-0-0
274 273 Monmouth Metro Atlantic 9-16-0 3-10-0 0-0-0 6-6-0 0-0-0
275 274 Tennessee Tech OVC 9-17-0 3-9-0 0-0-0 6-8-0 0-0-0
276 275 Omaha Summit League 12-13-0 2-7-0 1-1-0 7-5-0 2-0-0
277 277 Ga. Southern Sun Belt 7-16-0 3-9-0 0-1-0 4-6-0 0-0-0
278 278 Lamar Southland 10-14-0 1-11-0 0-0-0 5-3-0 4-0-0
279 280 Alabama St. Southwestern 12-9-0 5-4-0 1-1-0 5-4-0 1-0-0
280 282 Jacksonville St. OVC 10-15-0 3-11-0 0-0-0 6-4-0 1-0-0
281 284 Campbell Big South 9-14-0 4-7-0 0-1-0 5-5-0 0-1-0
282 279 La Salle Atlantic 10 4-21-0 2-10-0 1-1-0 1-10-0 0-0-0
283 282 Portland West Coast 3-22-0 1-11-0 0-0-0 1-11-0 1-0-0
284 286 Towson Colonial 6-18-0 1-11-0 1-0-0 4-7-0 0-0-0
285 285 La.-Monroe Sun Belt 9-14-0 2-8-0 0-0-0 3-6-0 4-0-0
286 287 Rider Metro Atlantic 6-19-0 3-9-0 0-2-0 3-8-0 0-0-0
287 288 CSUN Big West 6-18-0 2-12-0 0-0-0 4-6-0 0-0-0
288 289 FIU Conference USA 4-20-0 1-10-0 0-0-0 3-10-0 0-0-0
289 290 Vermont America East 7-18-0 4-10-0 0-0-0 3-8-0 0-0-0
290 281 Prairie View Southwestern 9-12-0 4-7-0 0-1-0 4-4-0 1-0-0
291 291 Colgate Patriot 4-19-0 3-9-0 0-0-0 1-10-0 0-0-0
292 292 UNCG Southern 8-18-0 1-10-0 1-0-0 4-7-0 2-1-0
293 293 Cleveland St. Horizon 5-18-0 1-9-0 0-2-0 4-7-0 0-0-0
294 300 Florida A&M Mid-Eastern 13-11-0 4-6-0 2-1-0 5-4-0 2-0-0
295 294 Wichita St. Missouri Valley 6-18-0 1-9-0 0-1-0 5-8-0 0-0-0
296 295 UMKC Western Athletic 9-14-0 5-8-0 0-0-0 2-6-0 2-0-0
297 297 Kennesaw St. Atlantic Sun 10-16-0 2-10-0 0-0-0 7-6-0 1-0-0
298 296 Morehead St. OVC 9-17-0 3-11-0 0-0-0 4-6-0 2-0-0
299 298 Bradley Missouri Valley 7-17-0 3-9-0 0-0-0 3-8-0 1-0-0
300 301 Savannah St. Mid-Eastern 7-16-0 2-11-0 0-0-0 3-5-0 2-0-0
301 299 Western Caro. Southern 6-19-0 0-12-0 1-0-0 2-7-0 3-0-0
302 302 Niagara Metro Atlantic 6-19-0 3-10-0 0-0-0 3-9-0 0-0-0
303 304 UMES Mid-Eastern 7-16-0 3-8-0 0-0-0 3-8-0 1-0-0
304 305 Coastal Caro. Big South 8-15-0 3-7-0 0-3-0 2-5-0 3-0-0
