2024-25 NCAA DI Schedule
All times Eastern || Time Zone Converter
Support Hoopfeed!
2024 Division I College Schedule
Date | Time (ET) | Game | TV/Streaming |
---|---|---|---|
Wed-Jan-15 | |||
11:00 AM | Cleveland State vs. Robert Morris | ESPN+ | |
La Salle vs. Massachusetts | ESPN+ | ||
Army vs. Lafayette | ESPN+ | ||
Navy vs. Colgate | ESPN+ | ||
3:00 PM | James Madison vs. Marshall | ESPN+ | |
Texas State vs. Georgia Southern | ESPN+ | ||
UNC Asheville vs. South Carolina Upstate | ESPN+ | ||
Central Michigan vs. Akron | ESPN+ | ||
Rhode Island vs. VCU | ESPN+ | ||
St. Bonaventure vs. Richmond | ESPN+ | ||
Dayton vs. Duquesne | ESPN+ | ||
Boston University vs. Lehigh | ESPN+ | ||
Winthrop vs. Charleston Southern | ESPN+ | ||
Bucknell vs. Holy Cross | ESPN+ | ||
3:30 PM | East Carolina vs. Charlotte | ESPN+ | |
Wright State vs. IU Indianapolis | ESPN+ | ||
Buffalo vs. Eastern Michigan | ESPN+ | ||
Northern Kentucky vs. Youngstown State | ESPN+ | ||
App State vs. Old Dominion | ESPN+ | ||
4:00 PM | Ball State vs. Kent State | ESPN+ | |
UConn vs. St. John’s | SNY | ||
Michigan State vs. Rutgers | BTN+ | ||
Washington vs. Michigan | BTN+ | ||
Miami (OH) vs. Northern Illinois | ESPN+ | ||
Longwood vs. High Point | ESPN+ | ||
Colorado vs. West Virginia | ESPN+ | ||
Toledo vs. Western Michigan | ESPN+ | ||
Radford vs. Gardner-Webb | ESPN+ | ||
Loyola Chicago vs. George Mason | ESPN+ | ||
Bowling Green vs. Ohio | ESPN+ | ||
Tulane vs. Wichita State | ESPN+ | ||
Fordham vs. Saint Joseph’s | ESPN+ | ||
4:30 PM | Florida Atlantic vs. Tulsa | ESPN+ | |
Rice vs. North Texas | ESPN+ | ||
5:00 PM | George Washington vs. Saint Louis | ESPN+ | |
Louisiana vs. Arkansas State | ESPN+ | ||
UTSA vs. Memphis | ESPN+ | ||
6:00 PM | Seton Hall vs. Marquette | FS1 | |
Purdue vs. Oregon | BTN+ | ||
Penn State vs. UCLA | Peacock | ||
Thu-Jan-16 | |||
11:00 AM | Fairfield vs. Niagara | ESPN+ | |
Vermont vs. Binghamton | ESPN+ | ||
Saint Peter’s vs. Marist | ESPN+ | ||
Georgia State vs. Coastal Carolina | ESPN+ | ||
12:00 PM | Oakland vs. Milwaukee | ESPN+ | |
1:00 PM | Tarleton State vs. California Baptist | ESPN+ | |
5:00 PM | Western Illinois vs. Morehead State | ESPN+ | |
6:00 PM | Iona vs. Canisius | ESPN+ | |
NJIT vs. Maine | ESPN+ | ||
Clemson vs. Florida State | ACCNX | ||
Georgia Tech vs. Notre Dame | ACCN | ||
Stanford vs. Wake Forest | ACCNX | ||
UMBC vs. New Hampshire | ESPN+ | ||
UAlbany vs. Bryant | ESPN+ | ||
SIU Edwardsville vs. Tennessee State | ESPN+ | ||
Samford vs. Chattanooga | ESPN+ | ||
Lindenwood vs. Southern Indiana | ESPN+ | ||
Virginia vs. Virginia Tech | ACCNX | ||
6:30 PM | Eastern Illinois vs. UT Martin | ESPN+ | |
Southeast Missouri vs. Tennessee Tech | ESPN+ | ||
7:00 PM | Grand Canyon vs. Abilene Christian | ESPN+ | |
Belmont vs. Drake | ESPN+ | ||
Bellarmine vs. West Georgia | ESPN+ | ||
Siena vs. Sacred Heart | ESPN+ | ||
Murray State vs. Northern Iowa | ESPN+ | ||
Rider vs. Mount St. Mary’s | ESPN+ | ||
South Carolina vs. Alabama | SEC+ | ||
Western Carolina vs. Furman | ESPN+ | ||
Southern Illinois vs. Indiana State | ESPN+ | ||
Texas A&M-Corpus Christi vs. Houston Christian | |||
Texas vs. Auburn | SEC+ | ||
UL Monroe vs. Southern Miss | ESPN+ | ||
Mercer vs. East Tennessee State | ESPN+ | ||
Stetson vs. North Alabama | ESPN+ | ||
Mississippi State vs. Tennessee | SEC | ||
Boston College vs. Miami | ACCNX | ||
Jacksonville vs. Lipscomb | ESPN+ | ||
Syracuse vs. Louisville | ACCNX | ||
Detroit Mercy vs. Green Bay | ESPN+ | ||
Quinnipiac vs. Merrimack | ESPN+ | ||
UNC Greensboro vs. Wofford | ESPN+ | ||
Stephen F. Austin vs. McNeese | ESPN+ | ||
Missouri vs. Oklahoma | SEC+ | ||
Florida Gulf Coast vs. Queens University | ESPN+ | ||
Austin Peay vs. Eastern Kentucky | ESPN+ | ||
South Alabama vs. Troy | ESPN+ | ||
Pittsburgh vs. NC State | ESPN+ | ||
7:30 PM | UT Rio Grande Valley vs. Incarnate Word | ESPN+ | |
Lamar vs. Nicholls | ESPN+ | ||
Arizona State vs. Kansas | ESPN+ | ||
Jacksonville State vs. Louisiana Tech | ESPN+ | ||
North Florida vs. Central Arkansas | ESPN+ | ||
Arizona vs. Kansas State | ESPN+ | ||
SE Louisiana vs. East Texas A&M | ESPN+ | ||
Kennesaw State vs. Sam Houston | ESPN+ | ||
New Orleans vs. Northwestern State | ESPN+ | ||
8:00 PM | UT Arlington vs. Utah Valley | ESPN+ | |
Georgia vs. Texas A&M | ESPN+ | ||
California vs. Duke | ESPN+ | ||
Florida International vs. New Mexico State | ESPN+ | ||
North Carolina vs. SMU | ESPN+ | ||
9:00 PM | Loyola Marymount vs. Pacific | ESPN+ | |
Cal Poly vs. UC Davis | ESPN+ | ||
Oregon State vs. Santa Clara | ESPN+ | ||
UC Santa Barbara vs. UC Riverside | ESPN+ | ||
Washington State vs. San Francisco | ESPN+ | ||
Seattle U vs. Utah Tech | ESPN+ | ||
Liberty vs. UTEP | ESPN+ | ||
Hawai’i vs. Cal State Northridge | ESPN+ | ||
Portland vs. Gonzaga | ESPN+ | ||
Weber State vs. Montana | ESPN+ | ||
Idaho State vs. Montana State | ESPN+ | ||
Florida vs. Ole Miss | ESPN+ | ||
9:30 PM | Pepperdine vs. Saint Mary’s | ESPN+ | |
Northern Arizona vs. Sacramento State | ESPN+ | ||
10:00 PM | UC Irvine vs. Cal State Fullerton | ESPN+ | |
Northern Colorado vs. Portland State | ESPN+ | ||
Long Beach State vs. UC San Diego | ESPN+ |
Support This Site
If you like what we do please support us on Ko-fi!
Follow us on Mastodon: mastodon.social/@hoopfeed and Threads: threads.net/@hoopfeed