2024-25 NCAA DI Schedule
All times Eastern || Time Zone Converter
Support Hoopfeed!
2024 Division I College Schedule
Date | Time | Game | TV/Streaming |
---|---|---|---|
Sun-Dec-08 | |||
12:00 PM | Notre Dame vs. Syracuse | ACCN | |
1:00 PM | Cleary vs. Detroit Mercy | ESPN+ | |
Central Michigan vs. Iowa State | ESPN+ | ||
Ave Maria vs. Florida Gulf Coast | ESPN+ | ||
William & Mary vs. South Carolina State | ESPN+ | ||
UNT Dallas vs. Texas State | ESPN+ | ||
St. Peter’s vs. Pittsburgh | ACCNX | ||
Butler vs. Ohio | ESPN+ | ||
North Central (IL) vs. UIC | ESPN+ | ||
Lehigh vs. Cornell | ESPN+ | ||
Elon vs. East Carolina | ESPN+ | ||
2:00 PM | Radford vs. Clemson | ACCNX | |
Texas vs. James Madison | ESPN+ | ||
Kennesaw State vs. Chattanooga | ESPN+ | ||
SIU Edwardsville vs. Evansville | ESPN+ | ||
Wagner vs. Lafayette | ESPN+ | ||
Carnegie Mellon University vs. Duquesne | ESPN+ | ||
Western Kentucky vs. Wichita State | ESPN+ | ||
Georgia Tech vs. Mercer | ESPN+ | ||
Stony Brook vs. Holy Cross | ESPN+ | ||
Sewanee vs. Georgia State | ESPN+ | ||
Columbia vs. Richmond | ESPN+ | ||
SE Louisiana vs. Houston | ESPN+ | ||
Bethune-Cookman vs. Miami | ACCNX | ||
Tennessee State vs. Ole Miss | SEC | ||
Charleston Southern vs. Furman | ESPN+ | ||
Boston College vs. Virginia | ACCNX | ||
Fairleigh Dickinson vs. Rider | ESPN+ | ||
Virginia-Wise vs. East Tennessee State | ESPN+ | ||
Old Dominion vs. NC State | ACCNX | ||
West Georgia vs. Western Carolina | ESPN+ | ||
Bellarmine vs. Morehead State | ESPN+ | ||
Villanova vs. Fairfield | ESPN+ | ||
SMU vs. Florida State | ACCN | ||
Coppin State vs. North Carolina | ACCNX | ||
Marshall vs. Florida | SEC+ | ||
Northwestern vs. Michigan | BTN+ | ||
DePaul vs. Michigan State | BTN+ | ||
Minnesota vs. Nebraska | BTN | ||
Howard vs. Hofstra | FloCollege | ||
UMBC vs. St. Francis (PA) | Live Stream | ||
2:30 PM | Alabama State vs. Oklahoma | SEC+ | |
Long Island University vs. Fordham | ESPN+ | ||
3:00 PM | Memphis vs. Southern Miss | ESPN+ | |
UNLV vs. Baylor | ESPN+ | ||
UAB vs. Auburn | SEC+ | ||
Southeast Missouri vs. Arkansas | SEC+ | ||
Utah State vs. Grand Canyon | ESPN+ | ||
Rutgers vs. Wisconsin | BTN+ | ||
LSU vs. Grambling | Audio | ||
Gonzaga vs. Colorado State | Live Stream | ||
3:30 PM | McNeese vs. Longwood | ESPN+ | |
4:00 PM | Princeton vs. Utah | ESPN+ | |
New Mexico vs. New Mexico State | ESPN+ | ||
Kansas State vs. Texas A&M | SEC | ||
Virginia Tech vs. Duke | ACCN | ||
Illinois vs. Ohio State | BTN | ||
San Diego vs. Boise State | Live Stream | ||
5:00 PM | UTEP vs. Portland | ESPN+ | |
UCLA vs. Washington | BTN+ | ||
6:00 PM | Miles vs. Samford | ESPN+ | |
6:30 PM | Massachusetts vs. Dartmouth | ESPN+ | |
7:00 PM | South Carolina vs. TCU | ESPN2 |
Support This Site
If you like what we do please support us on Ko-fi!
Follow us on Mastodon: mastodon.social/@hoopfeed and Threads: threads.net/@hoopfeed