2022 – How to Watch WNBA Games (TV and Streams)
Key Dates
Apr. 17 – May 5:Â Training Camp and Preseason GamesMay 6: Regular Season Tips Off- Jul. 10:Â All-Star Game
- Jul. 26: Commissioner’s Cup Championship Game
- Aug. 14: Last Day of Regular Season
- Aug. 17: Start of WNBA Playoffs
- Sep. 20: Last Possible Finals Date
- Sep. 22 – Oct. 1: FIBA Women’s World Cup, Australia – Due to the FIBA Women’s World Cup in Australia that begins in late September, the WNBA season will start sooner than usual to accommodate players who will compete with their national teams in the tournament.
WNBA Regular Season Schedule || WNBA Preseason Results || Station Key || Time Zone Converter
Most games that are not nationally televised or on Amazon Prime can be viewed via League Pass
Day | Date | Away | Home | Local Time | ET | Away TV | Home TV | National TV | Canadian TV | Commissioner’s Cup |
---|---|---|---|---|---|---|---|---|---|---|
Sat. | 6/25/22 | Phoenix | Dallas | 7:00 PM | 8:00 PM | BSAZ | BSSWX | NBA TV | ||
Sat. | 6/25/22 | Los Angeles | Seattle | 6:00 PM | 9:00 PM | SPECSN | KZJO/AMAZ-SEA | |||
Sat. | 6/25/22 | Washington | Las Vegas | 7:00 PM | 10:00 PM | Monumental | MyLVTV | NBA TV | ||
Sun. | 6/26/22 | Connecticut | Atlanta | 3:00 PM | 3:00 PM | NESN+ | BSSO | Amazon | CC | |
Sun. | 6/26/22 | Minnesota | Chicago | 5:00 PM | 6:00 PM | BSN | Marquee | CBSSN | ||
Mon. | 6/27/22 | Indiana | Phoenix | 7:00 PM | 10:00 PM | IND Stream | BSAZ | |||
Mon. | 6/27/22 | Las Vegas | Los Angeles | 7:30 PM | 10:30 PM | MyLVTV | SPECSN | NBA TV | ||
Tue. | 6/28/22 | Atlanta | Washington | 7:00 PM | 7:00 PM | ESPN2 | ||||
Tue. | 6/28/22 | Dallas | Minnesota | 7:00 PM | 8:00 PM | BSSWX | CC | |||
Wed. | 6/29/22 | Connecticut | Chicago | 11:00 AM | 12:00 PM | NESN | Marquee | NBA TV | CC | |
Wed. | 6/29/22 | Indiana | Phoenix | 7:00 PM | 10:00 PM | IND Stream | BSAZ | NBA TV | ||
Wed. | 6/29/22 | Las Vegas | Seattle | 7:00 PM | 10:00 PM | MyLVTV | KCPQ | Amazon | CC | |
Thu. | 6/30/22 | Atlanta | New York | 7:00 PM | 7:00 PM | BSSEX | YES App | CC | ||
Fri. | 7/1/22 | Los Angeles | Dallas | 7:00 PM | 8:00 PM | BSSWX | CBSSN | |||
Fri. | 7/1/22 | Las Vegas | Minnesota | 7:00 PM | 8:00 PM | MyLVTV | BSNX | NBA TV | CC | |
Fri. | 7/1/22 | Indiana | Seattle | 7:00 PM | 10:00 PM | IND Stream | KZJO/AMAZ-SEA | |||
Sat. | 7/2/22 | Phoenix | Chicago | 12:00 PM | 1:00 PM | ESPN | ||||
Sun. | 7/3/22 | Washington | Connecticut | 1:00 PM | 1:00 PM | ESPN2 | ||||
Sun. | 7/3/22 | Seattle | Atlanta | 3:00 PM | 3:00 PM | KCPQ/AMAZ-SEA | BSSEX | NBA TV | ||
Sun. | 7/3/22 | New York | Los Angeles | 3:00 PM | 6:00 PM | SPECSN | CBSSN | |||
Sun. | 7/3/22 | Las Vegas | Minnesota | 6:00 PM | 7:00 PM | MyLVTV | BSN | Amazon | ||
Mon. | 7/4/22 | Phoenix | Los Angeles | 4:00 PM | 7:00 PM | ESPN | ||||
Tue. | 7/5/22 | Seattle | Indiana | 7:00 PM | 7:00 PM | KCPQ/AMAZ-SEA | IND Stream | |||
Tue. | 7/5/22 | Connecticut | Dallas | 7:00 PM | 8:00 PM | NESN+ | BSSWX | |||
Wed. | 7/6/22 | Chicago | Minnesota | 12:00 PM | 1:00 PM | WCIU | BSNX | NBA TV | ||
Wed. | 7/6/22 | Washington | Atlanta | 8:00 PM | 8:00 PM | Monumental | BSSO | CBSSN | ||
Wed. | 7/6/22 | New York | Las Vegas | 7:00 PM | 10:00 PM | MyLVTV | CBSSN | |||
Thu. | 7/7/22 | Chicago | Indiana | 7:00 PM | 7:00 PM | Marquee | BSIN | |||
Thu. | 7/7/22 | New York | Phoenix | 7:00 PM | 10:00 PM | YES App | BSAZX | |||
Thu. | 7/7/22 | Seattle | Los Angeles | 7:30 PM | 10:30 PM | KZJO/AMAZ-SEA | SPECSN | CC | ||
Tue. | 7/12/22 | Dallas | Seattle | 12:00 PM | 3:00 PM | BSSW | KZJO/AMAZ-SEA | |||
Tue. | 7/12/22 | Las Vegas | New York | 7:00 PM | 7:00 PM | MyLVTV | YES App | |||
Tue. | 7/12/22 | Atlanta | Chicago | 7:00 PM | 8:00 PM | BSSE | WCIU | |||
Tue. | 7/12/22 | Phoenix | Minnesota | 7:00 PM | 8:00 PM | BSAZX | BSNX | |||
Tue. | 7/12/22 | Washington | Los Angeles | 7:30 PM | 10:30 PM | Monumental | SPECSN | |||
Wed. | 7/13/22 | Connecticut | Indiana | 12:00 PM | 12:00 PM | NESN | IND Stream | NBA TV | ||
Thu. | 7/14/22 | Las Vegas | New York | 11:00 AM | 11:00 AM | MyLVTV | YES | NBA TV | ||
Thu. | 7/14/22 | Dallas | Minnesota | 7:00 PM | 8:00 PM | BSSWX | BSNX | |||
Thu. | 7/14/22 | Washington | Phoenix | 7:00 PM | 10:00 PM | Monumental | BSAZ | |||
Thu. | 7/14/22 | Chicago | Los Angeles | 7:30 PM | 10:30 PM | WCIU | SPECSN | |||
Fri. | 7/15/22 | Minnesota | Indiana | 7:00 PM | 7:00 PM | BSNX | IND Stream | CBSSN | ||
Fri. | 7/15/22 | Connecticut | Atlanta | 7:30 PM | 7:30 PM | NESN+ | BSSO | |||
Sat. | 7/16/22 | Chicago | Dallas | 7:00 PM | 8:00 PM | Marquee | BSSWX | CBSSN | ||
Sun. | 7/17/22 | Las Vegas | Connecticut | 1:00 PM | 1:00 PM | ABC | ||||
Sun. | 7/17/22 | Minnesota | Washington | 3:00 PM | 3:00 PM | BSNX | NBCSWA/MON | |||
Sun. | 7/17/22 | Atlanta | Phoenix | 3:00 PM | 6:00 PM | BSSE | BSAZX | Amazon | ||
Sun. | 7/17/22 | Indiana | Seattle | 3:00 PM | 6:00 PM | IND Stream | KZJO/AMAZ-SEA | CBSSN | ||
Tue. | 7/19/22 | New York | Connecticut | 11:30 AM | 11:30 AM | YES | NESN | NBA TV | ||
Tue. | 7/19/22 | Atlanta | Las Vegas | 7:00 PM | 10:00 PM | BSSE | MyLVTV | NBA TV | ||
Tue. | 7/19/22 | Indiana | Los Angeles | 7:30 PM | 10:30 PM | IND Stream | SPECSN | CBSSN | ||
Wed. | 7/20/22 | Seattle | Chicago | 11:00 AM | 12:00 PM | KZJO/AMAZ-SEA | Marquee | NBA TV | ||
Thu. | 7/21/22 | New York | Washington | 11:30 AM | 11:30 AM | YES App | NBCSWA/MON | NBA TV | ||
Thu. | 7/21/22 | Atlanta | Los Angeles | 12:30 PM | 3:30 PM | BSSE | SPECSN | NBA TV | ||
Thu. | 7/21/22 | Indiana | Las Vegas | 7:00 PM | 10:00 PM | IND Stream | MyLVTV | NBA TV | ||
Fri. | 7/22/22 | Dallas | Chicago | 7:00 PM | 8:00 PM | BSSWX | WCIU | CBSSN | ||
Fri. | 7/22/22 | Connecticut | Minnesota | 7:00 PM | 8:00 PM | NESN+ | BSN | NBA TV | ||
Fri. | 7/22/22 | Seattle | Phoenix | 7:00 PM | 10:00 PM | KZJO/AMAZ-SEA | BSAZ | NBA TV | ||
Sat. | 7/23/22 | Chicago | New York | 7:00 PM | 7:00 PM | WCIU | YES App | NBA TV | ||
Sat. | 7/23/22 | Los Angeles | Las Vegas | 7:00 PM | 10:00 PM | SPECSN | MyLVTV | NBA TV | ||
Sun. | 7/24/22 | Dallas | Indiana | 3:00 PM | 3:00 PM | BSSWX | BSIN | NBA TV | ||
Sun. | 7/24/22 | Atlanta | Seattle | 3:00 PM | 6:00 PM | BSSE | KZJO/AMAZ-SEA | NBA TV | ||
Sun. | 7/24/22 | Connecticut | Minnesota | 6:00 PM | 7:00 PM | NESN | BSN | Amazon | ||
Thu. | 7/28/22 | Minnesota | Atlanta | 7:00 PM | 7:00 PM | BSN | BSSO | |||
Thu. | 7/28/22 | Seattle | Connecticut | 7:00 PM | 7:00 PM | KZJO/AMAZ-SEA | NESN+ | NBA TV | ||
Thu. | 7/28/22 | Washington | Dallas | 7:00 PM | 8:00 PM | Monumental | BSSWX | CBSSN | ||
Thu. | 7/28/22 | Los Angeles | Phoenix | 7:00 PM | 10:00 PM | BSAZ | CBSSN | |||
Fri. | 7/29/22 | Las Vegas | Indiana | 7:00 PM | 7:00 PM | MyLVTV | IND Stream | NBA TV | ||
Fri. | 7/29/22 | New York | Chicago | 7:00 PM | 8:00 PM | WCIU | CBSSN | |||
Sat. | 7/30/22 | Seattle | Washington | 12:00 PM | 12:00 PM | ESPN | ||||
Sat. | 7/30/22 | Dallas | Atlanta | 7:30 PM | 7:30 PM | BSSWX | BSSO | NBA TV | ||
Sun. | 7/31/22 | Chicago | Connecticut | 1:00 PM | 1:00 PM | Marquee | NESN+ | NBA TV | ||
Sun. | 7/31/22 | Phoenix | New York | 2:00 PM | 2:00 PM | BSAZX | YES App | CBSSN | ||
Sun. | 7/31/22 | Las Vegas | Indiana | 3:00 PM | 3:00 PM | MyLVTV | BSIN | NBA TV | ||
Sun. | 7/31/22 | Seattle | Washington | 3:00 PM | 3:00 PM | KZJO | NBCSWA/MON | Amazon | ||
Sun. | 7/31/22 | Minnesota | Los Angeles | 4:00 PM | 7:00 PM | BSNX | SPECSN | NBA TV | ||
Tue. | 8/2/22 | Phoenix | Connecticut | 7:00 PM | 7:00 PM | BSAZX | NESN+ | NBA TV | ||
Tue. | 8/2/22 | Los Angeles | New York | 7:00 PM | 7:00 PM | YES App | CBSSN | |||
Tue. | 8/2/22 | Las Vegas | Washington | 7:00 PM | 7:00 PM | MyLVTV | NBCSWA/MON | |||
Tue. | 8/2/22 | Dallas | Chicago | 8:00 PM | 9:00 PM | BSSWX | WCIU | CBSSN | ||
Wed. | 8/3/22 | Indiana | Atlanta | 7:00 PM | 7:00 PM | IND Stream | BSSE | NBA TV | ||
Wed. | 8/3/22 | Los Angeles | New York | 7:00 PM | 7:00 PM | YES App | CBSSN | |||
Wed. | 8/3/22 | Minnesota | Seattle | 7:00 PM | 10:00 PM | BSN | KZJO/AMAZ-SEA | NBA TV | ||
Thu. | 8/4/22 | Phoenix | Connecticut | 7:00 PM | 7:00 PM | ESPN2 | ||||
Thu. | 8/4/22 | Las Vegas | Dallas | 7:00 PM | 8:00 PM | MyLVTV | BSSWX | ESPN3 | ||
Fri. | 8/5/22 | Los Angeles | Atlanta | 7:30 PM | 7:30 PM | BSSO | CBSSN | |||
Fri. | 8/5/22 | Washington | Chicago | 7:00 PM | 8:00 PM | Monumental | Marquee | NBA TV | ||
Sat. | 8/6/22 | Indiana | Dallas | 7:00 PM | 8:00 PM | IND Stream | BSSWX | NBA TV | ||
Sat. | 8/6/22 | New York | Phoenix | 7:00 PM | 10:00 PM | YES | BSAZX | NBA TV | ||
Sun. | 8/7/22 | Connecticut | Chicago | 12:00 PM | 1:00 PM | ABC | ||||
Sun. | 8/7/22 | Los Angeles | Washington | 3:00 PM | 3:00 PM | SPECSN | NBCSWA/MON | ESPN3 | ||
Sun. | 8/7/22 | Las Vegas | Seattle | 12:00 PM | 3:00 PM | ABC | ||||
Sun. | 8/7/22 | Atlanta | Minnesota | 6:00 PM | 7:00 PM | BSSE | BSN | Amazon | ||
Mon. | 8/8/22 | New York | Dallas | 7:00 PM | 8:00 PM | YES App | BSSW | NBA TV | ||
Tue. | 8/9/22 | Seattle | Chicago | 7:00 PM | 8:00 PM | KCPQ/AMAZ-SEA | WCIU | NBA TV | ||
Tue. | 8/9/22 | Atlanta | Las Vegas | 7:00 PM | 10:00 PM | BSSE | MyLVTV | CBSSN | ||
Tue. | 8/9/22 | Connecticut | Los Angeles | 7:30 PM | 10:30 PM | NESN+ | SPECSN | NBA TV | ||
Wed. | 8/10/22 | New York | Dallas | 7:00 PM | 8:00 PM | YES | BSSWX | |||
Wed. | 8/10/22 | Minnesota | Phoenix | 7:00 PM | 10:00 PM | BSNX | BSAZX | CBSSN | ||
Thu. | 8/11/22 | Chicago | Las Vegas | 7:00 PM | 10:00 PM | MyLVTV | NBA TV | |||
Thu. | 8/11/22 | Connecticut | Los Angeles | 7:30 PM | 10:30 PM | NESN+ | SPECSN | |||
Fri. | 8/12/22 | Washington | Indiana | 7:00 PM | 7:00 PM | Monumental | BSIN | |||
Fri. | 8/12/22 | New York | Atlanta | 7:30 PM | 7:30 PM | BSSO | CBSSN | |||
Fri. | 8/12/22 | Seattle | Minnesota | 7:00 PM | 8:00 PM | KZJO/AMAZ-SEA | BSNX | NBA TV | ||
Fri. | 8/12/22 | Dallas | Phoenix | 7:00 PM | 10:00 PM | BSSWX | BSAZX | NBA TV | ||
Sun. | 8/14/22 | Minnesota | Connecticut | 1:00 PM | 1:00 PM | ABC | ||||
Sun. | 8/14/22 | Atlanta | New York | 2:00 PM | 2:00 PM | BSSO | YES App | ESPN3 | ||
Sun. | 8/14/22 | Indiana | Washington | 3:00 PM | 3:00 PM | IND Stream | NBCSWA/MON | ESPN3 | ||
Sun. | 8/14/22 | Chicago | Phoenix | 12:00 PM | 3:00 PM | ABC | ||||
Sun. | 8/14/22 | Seattle | Las Vegas | 3:00 PM | 6:00 PM | KZJO/AMAZ-SEA | MyLVTV | |||
Sun. | 8/14/22 | Dallas | Los Angeles | 4:00 PM | 7:00 PM | BSSWX | SPECSN |
Date | Time (ET) | Away | Home | Location |
---|---|---|---|---|
Sat-Apr-23 | Los Angeles 68 | Seattle 81 | ||
Sun-Apr-24 | Washington 69 | Atlanta 88 | ||
Mon-Apr-25 | Dallas 92 | Chicago 77 | ||
Wed-Apr-27 | Minnesota 66 | Washington 78 | ||
Thu-Apr-28 | Seattle 82 | Phoenix 78 | ||
Sat-Apr-30 | ||||
Chicago 75 | Indiana 79 | |||
Phoenix 84 | Los Angeles 87 | |||
Sun-May-01 | Atlanta 78 | Connecticut 94 | ||
Las Vegas 86 | Minnesota 89 | |||
Mon-May-02 | Indiana 89 | Dallas 101 |
Â
- AMAZ, AMAZ-SEA – Amazon Prime Video, Amazon Prime Video – Seattle
- BS – Bally Sports
- BSAZ – Bally Sports Arizona
- BSIN – Bally Sports Indiana
- BSN, BSNX – Bally Sports North, Bally Sports North Extra
- BSS – Bally Sports South
- BSSE – Bally Sports Southeast
- BSSW, BSSWX- Bally Sports Southwest, Bally Sports Southwest Extra
- CBSSN – CBS Sports Network
- IND Stream – Facebook.com/IndianaFever stream, only available to viewers in Indiana
- KCPQ – Local Tacoma, WA Fox TV affiliate, Fox 16
- KZJO – Local Seattle Fox TV affiliate, Fox 13+, sister station to KCPQ
- Marquee – Marquee Sports Network (marqueesportsnetwork.com), Chicago-area regional sports network
- MON – Monumental Sports(monumentalsports.com)
- MYLVTV – Local Las Vegas station, KVMY
- NBACÂ – NBA TV Canada
- NBCSWA – NBC Sports Washington
- NESN, NESN+ – New England Sports Network
- SN – Sportsnet NOW, a Canadian English-language sports station (sportsnet.ca)
- SPECSN – Spectrum Sportsnet
- TSN – The Sports Network (tsn.ca), a Canadian English-language sports station
- Twitter – @WNBA on Twitter
- WCIU – Local CW Chicago affiliate (Also, known as The U and CW26)
- YES App – YES Network (yesnetwork.com)
How to Watch the WNBA, Watch WNBA Games Today, How to Watch WNBA, Watch WNBA online, WNBA League Pass, How to Watch WNBA games without Cable, How to Watch WNBA Games in Canada, WNBA Standings, WNBA stream, WNBA streams, WNBA Live stream, Free WNBA streams