2025 WNBA Schedule
All times Eastern || Time Zone Converter
Support Hoopfeed!
2025 WNBA Key Dates
- April 27: Training Camp Begins
- May 16: Regular Season Begins
- June 1-17: Commissioner’s Cup Tournament
- July 1: Commissioner’s Cup Championship
- July 17-21: WNBA All-Star Break
- July 19: WNBA All-Star Game
- September 11: Regular Season Ends
- September 14: Playoffs Begin
- October 17: Last Possible Finals Date
2025 WNBA Preseason Schedule
*ION is also available on Roku, Samsung TV Plus, Tubi, and YouTube TV
Date | Matchup | Time (ET) | Time (PT) | Broadcast |
---|---|---|---|---|
Fri-May-16 | Atlanta Dream vs. Washington Mystics | 7:30 PM | 4:30 PM | ION |
Fri-May-16 | Minnesota Lynx vs. Dallas Wings | 7:30 PM | 4:30 PM | ION |
Fri-May-16 | Los Angeles Sparks vs. Golden State Valkyries | 10:00 PM | 7:00 PM | ION |
Sat-May-17 | Las Vegas Aces vs. New York Liberty | 1:00 PM | 10:00 AM | ABC, ESPN+, Disney |
Sat-May-17 | Chicago Sky vs. Indiana Fever | 3:00 PM | 12:00 PM | ABC, ESPN+, Disney |
Sat-May-17 | Seattle Storm vs. Phoenix Mercury | 10:00 PM | 7:00 PM | League Pass, Arizona’s Family Sports< br />CBS 5, KOMO 4, CW Seattle |
Sun-May-18 | Washington Mystics vs. Connecticut Sun | 1:00 PM | 10:00 AM | League Pass, NBC Sports Boston Monumental Sports Network |
Sun-May-18 | Minnesota Lynx vs. Los Angeles Sparks | 6:00 PM | 3:00 PM | League Pass, Spectrum SportsNet FanDuel Sports Network – North |
Mon-May-19 | Seattle Storm vs. Dallas Wings | 8:00 PM | 5:00 PM | NBA TV, League Pass KFAA, CW Seattle |
Tue-May-20 | Las Vegas Aces vs. Connecticut Sun | 7:00 PM | 4:00 PM | League Pass, NBC Sports Boston Vegas 34 |
Tue-May-20 | Atlanta Dream vs. Indiana Fever | 7:00 PM | 4:00 PM | League Pass, MeTV Indianapolis, PeachtreeTV |
Wed-May-21 | Dallas Wings vs. Minnesota Lynx | 8:00 PM | 5:00 PM | League Pass, FanDuel Sports Network – North KFAA |
Wed-May-21 | Washington Mystics vs. Golden State Valkyries | 10:00 PM | 7:00 PM | League Pass, KPIX+, KMAX 31 Monumental Sports Network |
Wed-May-21 | Los Angeles Sparks vs. Phoenix Mercury | 10:00 PM | 7:00 PM | League Pass, Arizona’s Family Sports Spectrum SportsNet |
Thu-May-22 | Indiana Fever vs. Atlanta Dream | 7:30 PM | 4:30 PM | Prime Video, PeachtreeTV WTHR Channel 13 |
Thu-May-22 | New York Liberty vs. Chicago Sky | 8:00 PM | 5:00 PM | League Pass, The U, WCIU WWOR-My9, Liberty Live (Livestream) |
Fri-May-23 | Connecticut Sun vs. Minnesota Lynx | 7:30 PM | 4:30 PM | ION |
Fri-May-23 | Washington Mystics vs. Las Vegas Aces | 10:00 PM | 7:00 PM | ION |
Fri-May-23 | Golden State Valkyries vs. Los Angeles Sparks | 10:00 PM | 7:00 PM | ION |
Fri-May-23 | Phoenix Mercury vs. Seattle Storm | 10:00 PM | 7:00 PM | ION |
Sat-May-24 | New York Liberty vs. Indiana Fever | 1:00 PM | 10:00 AM | CBS |
Sat-May-24 | Dallas Wings vs. Atlanta Dream | 3:00 PM | 12:00 PM | CBS Sports Network Peachtree Sports Network, KFAA |
Sun-May-25 | Connecticut Sun vs. Atlanta Dream | 3:00 PM | 12:00 PM | League Pass, Peachtree TV, NBC Sports Boston |
Sun-May-25 | Chicago Sky vs. Los Angeles Sparks | 6:00 PM | 3:00 PM | League Pass, Spectrum SportsNet The U, WCIU |
Sun-May-25 | Washington Mystics vs. Phoenix Mercury | 6:00 PM | 3:00 PM | League Pass, Arizona’s Family 3TV Arizona’s Family Sports, Monumental Sports Network |
Sun-May-25 | Las Vegas Aces vs. Seattle Storm | 6:00 PM | 3:00 PM | League Pass, KOMO 4, CW Seattle, Vegas 34 |
Support This Site
If you like what we do please support us on Ko-fi!
Follow us on Mastodon: mastodon.social/@hoopfeed and Threads: threads.net/@hoopfeed