2023-24 NCAA Division I College Women’s Basketball Schedule
All times Eastern || Time Zone Converter
The following live stream providers are subscription-based or require expanded cable: BTN+ (Big Ten Plus), ACCNX (ACC Network Extra), Longhorn, SEC+ (SEC Network Plus), ESPN+, FloHoops, and Summit League/MidCo Sports.
Free streams include home games for teams in the Pac-12, Mountain West, Northeast Conference, West Coast Conference, and some teams in the MEAC. The MW and WCC also provide archives of all streams. BYU home games are streamed for free on BYUtv.com and aired on the BYU channel.
Date | Time (ET) | Game | TV/Streaming |
---|---|---|---|
Sun-Dec-03 | |||
11:00 AM | William & Mary vs. Navy | ESPN+ | |
12:00 PM | Holy Cross vs. Vermont | ESPN+ | |
Youngstown State vs. Robert Morris | ESPN+ | ||
NJIT vs. Miami | ACCN | ||
North Carolina A&T vs. Louisville | ACCNX | ||
1:00 PM | Oakland vs. Detroit Mercy | ESPN+ | |
UTEP vs. UTSA | ESPN+ | ||
South Carolina vs. Duke | ABC/ESPN3 | ||
Bethune-Cookman vs. Florida International | ESPN+ | ||
Florida Gulf Coast vs. Old Dominion | ESPN+ | ||
Virginia vs. La Salle | ESPN+ | ||
Tennessee Tech vs. Kentucky | SEC+ | ||
UMass Lowell vs. Boston College | ACCNX | ||
Princeton vs. Rhode Island | ESPN+ | ||
Arkansas Baptist vs. Alcorn State | Live Stats | ||
George Mason vs. Maryland | BTN+ | ||
Yale vs. Merrimack | Live Stream | ||
Virginia vs. La Salle | ESPN+ | ||
Butler vs. Wisconsin | BTN+ | ||
2:00 PM | Tennessee State vs. Akron | ESPN+ | |
Oregon vs. Baylor | FS1 | ||
Stetson vs. Indiana | BTN+ | ||
Pennsylvania vs. Marquette | FloHoops | ||
Mayville St. vs. North Dakota State | Live Stream | ||
Valparaiso vs. Purdue | BTN+ | ||
Miami (OH) vs. Michigan State | BTN+ | ||
Northern Iowa vs. Creighton | FloHoops | ||
Eastern Michigan vs. North Dakota | Live Stream | ||
Kent State vs. Florida State | ACCNX | ||
Johnson and Wales vs. Brown | ESPN+ | ||
Milwaukee vs. IUPUI | ESPN+ | ||
Kansas vs. Texas A&M | ESPN+ | ||
North Carolina-Wilmington vs. Iowa State | SEC | ||
Le Moyne vs. Richmond | ESPN+ | ||
Mississippi State vs. Chattanooga | ESPN+ | ||
Furman vs. Georgia | SEC+ | ||
Louisiana Tech vs. Vanderbilt | SEC+ | ||
Northern Illinois vs. SIU Edwardsville | ESPN+ | ||
Villanova vs. Columbia | ESPN+ | ||
Illinois State vs. NC State | ACCNX | ||
UMBC vs. Manhattan | ESPN+ | ||
East Tennessee State vs. Morehead State | ESPN+ | ||
Wyoming vs. Oklahoma State | ESPN+ | ||
Wright State vs. Purdue Fort Wayne | ESPN+ | ||
Queens University vs. Winthrop | ESPN+ | ||
Delaware vs. Duquesne | ESPN+ | ||
3:00 PM | Florida A&M vs. Houston | ESPN+ | |
Middle Tennessee vs. Belmont | ESPN+ | ||
Ball State vs. Saint Louis | ESPN+ | ||
Campbell vs. UCF | ESPN+ | ||
UConn vs. Texas | ABC/ESPN3 | ||
UCLA vs. Arkansas | SEC+ | ||
Jacksonville State vs. Samford | ESPN+ | ||
3:30 PM | Auburn vs. UAB | ESPN+ | |
4:00 PM | UNT Dallas vs. Texas State | ESPN+ | |
Northern New Mexico vs. Northern Colorado | ESPN+ | ||
Stanford vs. Gonzaga | ESPN+ | ||
Wake Forest vs. James Madison | ESPN+ | ||
Northwestern State vs. Southern | N/A | ||
Georgetown vs. Northwestern | BTN | ||
5:00 PM | Ohio State vs. Tennessee | ESPN | |
Boise State vs. Eastern Washington | ESPN+ | ||
South Dakota vs. Loyola Marymount | ESPN+ | ||
6:00 PM | Binghamton vs. Pittsburgh | ACCNX | |
San Diego vs. USC | Live Stream | ||
7:00 PM | San José St vs. Hawai’i | ESPN+ |
Follow us on Mastodon: mastodon.social/@hoopfeed and Threads: threads.net/@hoopfeed