Polls before the 2016 DI NCAA Tournament begins

Associated Press Poll for March 14, 2016

Rank School Record Votes Prev
1 Connecticut 32-0 800 (32) 1
2 Notre Dame 31-1 753 2
3 South Carolina 31-1 747 3
4 Baylor 33-1 707 4
5 Maryland 30-3 672 5
6 Oregon State 28-4 635 6
7 Texas 28-4 595 7
8 Louisville 25-7 568 8
9 Ohio State 24-7 504 9
10 UCLA 24-8 475 10
11 Arizona State 25-6 443 11
12 Kentucky 23-7 433 12
13 Stanford 24-7 390 13
14 Syracuse 25-7 382 14
15 Mississippi State 26-7 376 15
16 Michigan State 24-8 342 16
17 Florida State 23-7 311 17
18 Texas A&M 21-9 268 19
19 Miami (FL) 24-8 233 20
20 DePaul Blue 25-8 168 18
21 South Florida 23-9 151 21
22 Colorado State 31-1 135 22
23 West Virginia 24-9 120 23
24 Oklahoma 21-10 73 24
25 Florida 22-8 36 25

Others receiving votes: George Washington 20, James Madison 12, Army 12, Washington 9, St John’s 8, UTEP 5, Tennessee 4, Florida Gulf Coast 4, Belmont 3, Albany 2, Oklahoma State 2, BYU 2

USA Today Poll for March 14, 2016

Rank School Record Points Previous Hi/Low
1 Connecticut 32-0 800 1 1/1
2 South Carolina 31-1 756 2 2/2
3 Notre Dame 31-1 746 3 3/3
4 Baylor 33-1 706 4 4/7
5 Maryland 30-3 670 5 5/8
6 Oregon St. 28-4 637 6 6/12
7 Texas 28-4 602 7 4/11
8 Louisville 25-7 560 8 6/NR
9 Ohio St. 24-7 502 9 5/14
10 Florida St. 23-7 468 10 7/15
11 Arizona State 25-6 465 11 9/24
12 UCLA 24-8 448 12 12/NR
13 Kentucky 23-7 409 13 7/18
14 Mississippi St. 26-7 378 14 6/16
15 Syracuse 25-7 355 15 15/NR
16 Stanford 24-7 328 16 10/16
17 Michigan St 24-8 310 17 14/NR
18 Texas A&M 21-9 273 18 9/18
19 Miami-Florida 24-8 230 19 16/NR
20 South Florida 23-9 206 20 15/23
21 DePaul 25-8 161 21 15/25
22 Colorado St. 31-1 127 22 22/NR
23 Oklahoma 21-10 94 23 17/24
24 Florida 22-8 59 25 19/NR
25 St. John’s 23-9 24 27 –
25 West Virginia 24-9 24 26 25/NR

*Hi/Low Rankings

Hi/Low = The highest and lowest ranking each team has held during the designated season. Any team that starts the season unranked and/or falls out of the top 25 during the season will reflect a “NR” (not ranked) designation as its lowest rank.

Schools Dropped Out: No. 24 Brigham Young.

Others Receiving Votes: Brigham Young 13; Wisconsin-Green Bay 12; George Washington 9; Albany 6; Seton Hall 6; Duquesne 4; James Madison 3; North Carolina State 3; Western Kentucky 3; Middle Tennessee 1; Villanova 1; Duke 1.

 

 

 

Vinkmag ad

Read Previous

SportsBusiness Daily: WNBA set to ink marquee partnership deal with Verizon, replacing Boost Mobile

Read Next

SEC leads 2016 NCAA tournament field with nine bids

Data powered by Oddspedia