Golden State Valkyries Announce 2025 TV Broadcast Talent
The Golden State Valkyries and CBS Bay Area have announced the broadcast team for the 2025 season, with games airing locally on KPIX (Channel 5), KPIX+ (Channel 44, Cable 12), and in Sacramento on KMAX (Channel 31) or KOVR (Channel 13).
Jacob Tobey will serve as the lead play-by-play announcer, joined by color analyst Morgan Ragan. Derek Clark will handle play-by-play duties for select games.
Tobey, a Suffolk University graduate, also calls games for the San Antonio Spurs and has worked with Fox Sports, Pac-12 Networks, and the NBA G League. Ragan brings over a decade of broadcasting experience, including roles with the Sacramento Kings and ESPN. She also co-hosts “The Deuce & Mo Podcast.” She played for Sierra College where she led the team to the California State Championships and also suited up in the San Francisco Pro-Am League.
Clark, a UC Santa Barbara graduate, has called college basketball for Fox Sports and serves as the radio voice of UC Santa Barbara.
KPIX Sports Director Vern Glenn will anchor pregame, halftime, and postgame coverage, joined by analyst Zena Keita. Glenn is a five-time Emmy winner and member of the SF/NorCal Silver Circle Hall of Fame. Keita, a Yale alumna and former collegiate player, transitioned to full-time broadcasting in 2024 after a career in sports partnerships.
Studio coverage will also feature Layshia Clarendon and Matt Lively for select games. Clarendon, a former WNBA All-Star, led Cal to its first Final Four in 2013 and is recognized as the league’s first openly transgender and nonbinary player. Lively, a KPIX sports anchor since 2023, previously covered major collegiate and high school events across multiple markets.
The Valkyries open their inaugural season at Chase Center on May 16 against the Los Angeles Sparks. They host a preseason contest against the Sparks on May 6 before going on the road to play the Phoenix Mercury on May 11.
Date | Opponent | Time (PT) | Television Network(s) |
May 6 | Los Angeles* | 7 p.m. | KPIX+ (Bay Area) |
May 11 | at Phoenix* | 3 p.m. | KPIX+ (Bay Area) KMAX (Sacramento) |
May 16 | Los Angeles | 7 p.m. | ION |
May 21 | Washington | 7 p.m. | KPIX+ (Bay Area) KMAX (Sacramento) |
May 23 | at Los Angeles | 7 p.m. | ION |
May 27 | at New York | 4 p.m. | KPIX (Bay Area) KMAX (Sacramento) |
May 29 | at New York | 4 p.m. | KPIX (Bay Area) KMAX (Sacramento) |
June 1 | Minnesota^ | 5:30 p.m. | KPIX+ (Bay Area) KMAX (Sacramento) |
June 5 | at Phoenix^ | 7 p.m. | KPIX+ (Bay Area) KMAX (Sacramento) Amazon Prime |
June 7 | Las Vegas^ | 12 p.m. | ABC |
June 9 | at Los Angeles^ | 7 p.m. | KPIX+ (Bay Area) KMAX (Sacramento) |
June 14 | Seattle^ | 5:30 p.m. | KPIX (Bay Area) KMAX (Sacramento) |
June 17 | at Dallas^ | 5 p.m. | KPIX (Bay Area) KMAX (Sacramento) |
June 19 | Indiana | 7 p.m. | KPIX (Bay Area) KOVR (Sacramento) Amazon Prime Streaming |
June 22 | Connecticut | 5:30 p.m. | KPIX+ (Bay Area) KMAX (Sacramento) |
June 25 | New York | 7 p.m. | KPIX+ (Bay Area) KMAX (Sacramento) |
June 27 | Chicago | 7 p.m. | ION |
June 29 | Seattle | 5:30 p.m. | KPIX+ (Bay Area) KMAX (Sacramento) |
July 5 | at Minnesota | 5 p.m. | KPIX (Bay Area) KMAX (Sacramento) |
July 7 | at Atlanta | 4:30 p.m. | KPIX (Bay Area) KMAX (Sacramento) |
July 9 | at Indiana | 9 a.m. | KPIX (Bay Area) KOVR (Sacramento) NBA TV |
July 12 | at Las Vegas | 1 p.m. | CBS |
July 14 | Phoenix | 7 p.m. | KPIX+ (Bay Area) KMAX (Sacramento) |
July 16 | at Seattle | 12 p.m. | KPIX+ (Bay Area) KMAX (Sacramento) |
July 25 | Dallas | 7 p.m. | ION |
July 27 | at Connecticut | 10 a.m. | KPIX+ (Bay Area) KMAX (Sacramento) CBS Sports Network |
July 29 | at Atlanta | 4:30 p.m. | KPIX (Bay Area) KMAX (Sacramento) |
July 31 | at Washington | 4:30 p.m. | KPIX (Bay Area) KMAX (Sacramento) Amazon Prime |
August 1 | at Chicago | 4:30 p.m. | ION |
August 3 | at Las Vegas | 3 p.m. | KPIX+ (Bay Area) KMAX (Sacramento) |
August 6 | Las Vegas | 7 p.m. | KPIX+ (Bay Area) KMAX (Sacramento) NBA TV |
August 9 | Los Angeles | 5:30 p.m. | KPIX+ (Bay Area) |
August 11 | Connecticut | 7 p.m. | KPIX+ (Bay Area) |
August 13 | at Washington | 4:30 p.m. | KPIX (Bay Area) KMAX (Sacramento) |
August 15 | at Chicago | 6:30 p.m. | ION |
August 17 | Atlanta | 5:30 p.m. | KPIX+ (Bay Area) KMAX (Sacramento) NBA TV |
August 19 | Phoenix | 7 p.m. | KPIX+ (Bay Area) KMAX (Sacramento) |
August 22 | at Phoenix | 7 p.m. | ION |
August 24 | at Dallas | 1 p.m. | KPIX+ (Bay Area) KMAX (Sacramento) |
August 30 | Washington | 5:30 p.m. | KPIX+ (Bay Area) KMAX (Sacramento) |
August 31 | Indiana | 5:30 p.m. | KPIX (Bay Area) KMAX (Sacramento) NBA TV |
September 2 | New York | 7 p.m. | KPIX+ (Bay Area) KMAX (Sacramento) |
September 4 | Dallas | 7 p.m. | KPIX+ (Bay Area) |
September 6 | Minnesota | 5:30 p.m. | KPIX+ (Bay Area) |
September 9 | at Seattle | 7 p.m. | KPIX+ (Bay Area) |
September 11 | at Minnesota | 7 p.m. | KPIX (Bay Area) KMAX (Sacramento) |
*Preseason
^Commissioner’s Cup
